Veru Kila Frank
Bowler
|
Papua New Guinea Women
|
Women
About Veru Kila Frank
Veru Kila Frank is a professional cricket player who represents Papua New Guinea Women in Women cricket, primarily known as a Bowler. Veru Kila Frank is a Left Handed Bat batsman and bowls Right-arm medium.
Personal Information
Born
April 12, 1995
Nickname
Kila Frank
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Right-arm medium
Team
Papua New Guinea Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | - |
| Innings | 0 | 0 | 8 | - |
| Runs | 0 | 0 | 87 | - |
| Balls | 0 | 0 | 97 | - |
| Highest | 0 | 0 | 28 | - |
| Average | 0 | 0 | 17.4 | - |
| Strike Rate | 0 | 0 | 89.70 | - |
| Not Outs | 0 | 0 | 3 | - |
| 4s | 0 | 0 | 9 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 0 | 0 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | - |
| Innings | 0 | 0 | 3 | - |
| Balls | 0 | 0 | 42 | - |
| Runs | 0 | 0 | 54 | - |
| Maidens | 0 | 0 | 0 | - |
| Wickets | 0 | 0 | 0 | - |
| Average | 0.0 | 0.0 | 0.0 | - |
| Economy | 0 | 0 | 7.71 | - |
| Strike Rate | 0.0 | 0.0 | 0.0 | - |
| BBI | -/- | -/- | 0/10 | - |
| BBM | -/- | -/- | 0/10 | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh Women, 2018-07-07, VRA Cricket Ground | vs Ireland Women, 2019-09-07, Forthill |