Udeshika Prabodhani
Bowler
|
Sri Lanka Women
|
Women
About Udeshika Prabodhani
Udeshika Prabodhani is a professional cricket player who represents Sri Lanka Women in Women cricket, primarily known as a Bowler. Udeshika Prabodhani is a Right Handed Bat batsman and bowls Left-arm medium. Born in Darga Town on September 20, 1985, Udeshika Prabodhani has established a notable career in cricket.
Personal Information
Born
September 20, 1985
Birth Place
Darga Town
Nickname
Udeshika Prabodhani
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left-arm medium
Team
Sri Lanka Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 73 | 106 | - |
| Innings | 0 | 50 | 44 | - |
| Runs | 0 | 238 | 128 | - |
| Balls | 0 | 759 | 229 | - |
| Highest | 0 | 21 | 14 | - |
| Average | 0 | 6.8 | 6.4 | - |
| Strike Rate | 0 | 31.36 | 55.90 | - |
| Not Outs | 0 | 15 | 24 | - |
| 4s | 0 | 25 | 3 | - |
| 6s | 0 | 0 | 1 | - |
| Ducks | 0 | 11 | 5 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 73 | 106 | - |
| Innings | 0 | 68 | 104 | - |
| Balls | 0 | 2679 | 2039 | - |
| Runs | 0 | 1922 | 1881 | - |
| Maidens | 0 | 41 | 9 | - |
| Wickets | 0 | 41 | 84 | - |
| Average | 0.0 | 46.88 | 22.39 | - |
| Economy | 0 | 4.3 | 5.54 | - |
| Strike Rate | 0.0 | 65.34 | 24.27 | - |
| BBI | -/- | 3/35 | 3/13 | - |
| BBM | -/- | 3/35 | 3/13 | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan Women, 2009-06-12, The Cooper Associates County Ground | vs New Zealand Women, 2024-10-12, Sharjah Cricket Stadium |
| ODI | vs Pakistan Women, 2009-02-07, Shaheed Chandu Stadium | vs Bangladesh Women, 2025-10-20, Dr DY Patil Sports Academy |