Sterre Kalis
Batting Allrounder
|
Birmingham Phoenix Women
|
Women
About Sterre Kalis
Sterre Kalis is a professional cricket player who represents Birmingham Phoenix Women in Women cricket, primarily known as a Batting Allrounder. Sterre Kalis is a Right Handed Bat batsman and bowls Right-arm medium.
Personal Information
Born
August 30, 1999
Nickname
Sterre Kalis
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
Birmingham Phoenix Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 58 | - |
| Innings | 0 | 5 | 62 | - |
| Runs | 0 | 106 | 1893 | - |
| Balls | 0 | 229 | 1826 | - |
| Highest | 0 | 54 | 126 | - |
| Average | 0 | 21.2 | 36.4 | - |
| Strike Rate | 0 | 46.29 | 103.67 | - |
| Not Outs | 0 | 0 | 10 | - |
| 4s | 0 | 10 | 225 | - |
| 6s | 0 | 0 | 12 | - |
| Ducks | 0 | 0 | 3 | - |
| 50s | 0 | 1 | 11 | - |
| 100s | 0 | 0 | 1 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 58 | - |
| Innings | 0 | 0 | 4 | - |
| Balls | 0 | 0 | 66 | - |
| Runs | 0 | 0 | 55 | - |
| Maidens | 0 | 0 | 1 | - |
| Wickets | 0 | 0 | 4 | - |
| Average | 0.0 | 0.0 | 13.75 | - |
| Economy | 0 | 0 | 5 | - |
| Strike Rate | 0.0 | 0.0 | 16.5 | - |
| BBI | -/- | -/- | 2/11 | - |
| BBM | -/- | -/- | 2/11 | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs United Arab Emirates Women, 2018-07-07, Sportpark Maarschalkerweerd | vs Bangladesh Women, 2026-02-01, Mulpani Cricket Ground |
| ODI | vs Thailand Women, 2022-11-20, Prem Tinsulanonda International School | vs Thailand Women, 2023-07-03, VRA Cricket Ground |