Sikandar Raza
Batting Allrounder
|
Zimbabwe
|
International
About Sikandar Raza
Sikandar Raza is a professional cricket player who represents Zimbabwe in International cricket, primarily known as a Batting Allrounder. Sikandar Raza is a Right Handed Bat batsman and bowls Right-arm offbreak.
Personal Information
Born
April 24, 1986
Nickname
Sikandar Raza
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Zimbabwe
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 153 | 132 | 9 |
| Innings | 42 | 144 | 127 | 9 |
| Runs | 1434 | 4476 | 3016 | 182 |
| Balls | 2555 | 5186 | 2213 | 136 |
| Highest | 127 | 141 | 133 | 57 |
| Average | 34.14 | 36.99 | 26.23 | 26 |
| Strike Rate | 56.13 | 86.31 | 136.29 | 133.83 |
| Not Outs | 0 | 23 | 12 | 2 |
| 4s | 146 | 373 | 231 | 12 |
| 6s | 17 | 106 | 142 | 8 |
| Ducks | 3 | 3 | 9 | 0 |
| 50s | 11 | 24 | 16 | 1 |
| 100s | 1 | 7 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 153 | 132 | 9 |
| Innings | 31 | 122 | 118 | 7 |
| Balls | 3335 | 5084 | 2172 | 84 |
| Runs | 1782 | 4105 | 2490 | 141 |
| Maidens | 68 | 25 | 5 | 0 |
| Wickets | 40 | 94 | 104 | 3 |
| Average | 44.55 | 43.67 | 23.94 | 47.0 |
| Economy | 3.21 | 4.84 | 6.88 | 10.07 |
| Strike Rate | 83.38 | 54.09 | 20.88 | 28.0 |
| BBI | 7/113 | 4/55 | 5/18 | 1/19 |
| BBM | 8/176 | 4/55 | 5/18 | 1/19 |
| 4W | 0 | 1 | 2 | 0 |
| 5W | 2 | 0 | 1 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh, 2013-05-11, Queens Sports Club | vs India, 2026-02-26, MA Chidambaram Stadium |
| Test | vs Pakistan, 2013-09-03, Harare Sports Club | vs Afghanistan, 2025-10-20, Harare Sports Club |
| ODI | vs Bangladesh, 2013-05-03, Queens Sports Club | vs Sri Lanka, 2025-08-31, Harare Sports Club |
| IPL | vs Kolkata Knight Riders, 2023-04-01, Punjab Cricket Association IS Bindra Stadium | vs Sunrisers Hyderabad, 2024-04-09, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |