Shree Charani
Bowler
|
Delhi Capitals Women
|
Women
About Shree Charani
Shree Charani is a professional cricket player who represents Delhi Capitals Women in Women cricket, primarily known as a Bowler. Shree Charani is a Left Handed Bat batsman and bowls Left-arm orthodox.
Personal Information
Born
August 04, 2004
Nickname
Shree Charani
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Team
Delhi Capitals Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 20 | 13 | - |
| Innings | 0 | 7 | 1 | - |
| Runs | 0 | 11 | 0 | - |
| Balls | 0 | 20 | 1 | - |
| Highest | 0 | 6 | 0 | - |
| Average | 0 | 2.2 | 0 | - |
| Strike Rate | 0 | 55.00 | 0.00 | - |
| Not Outs | 0 | 2 | 0 | - |
| 4s | 0 | 0 | 0 | - |
| 6s | 0 | 1 | 0 | - |
| Ducks | 0 | 2 | 1 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 20 | 13 | - |
| Innings | 0 | 20 | 13 | - |
| Balls | 0 | 1028 | 281 | - |
| Runs | 0 | 925 | 363 | - |
| Maidens | 0 | 3 | 0 | - |
| Wickets | 0 | 25 | 20 | - |
| Average | 0.0 | 37.0 | 18.15 | - |
| Economy | 0 | 5.4 | 7.75 | - |
| Strike Rate | 0.0 | 41.12 | 14.05 | - |
| BBI | -/- | 3/41 | 4/12 | - |
| BBM | -/- | 3/41 | 4/12 | - |
| 4W | 0 | 0 | 1 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England Women, 2025-06-28, Trent Bridge | vs Australia Women, 2026-02-21, Adelaide Oval |
| ODI | vs Sri Lanka Women, 2025-04-27, R.Premadasa Stadium | vs Australia Women, 2026-02-27, Bellerive Oval |