Shivam Dube
Batting Allrounder
|
India
|
International
About Shivam Dube
Shivam Dube is a professional cricket player who represents India in International cricket, primarily known as a Batting Allrounder. Shivam Dube is a Left Handed Bat batsman and bowls Right-arm medium. Born in Mumbai on June 26, 1993, Shivam Dube has established a notable career in cricket.
Personal Information
Born
June 26, 1993
Birth Place
Mumbai
Nickname
Shivam Dube
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm medium
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 61 | 79 |
| Innings | 0 | 4 | 45 | 75 |
| Runs | 0 | 43 | 914 | 1859 |
| Balls | 0 | 48 | 606 | 1294 |
| Highest | 0 | 25 | 66 | 95 |
| Average | 0 | 10.75 | 29.48 | 30.48 |
| Strike Rate | 0 | 89.59 | 150.83 | 143.67 |
| Not Outs | 0 | 0 | 14 | 14 |
| 4s | 0 | 3 | 58 | 108 |
| 6s | 0 | 2 | 57 | 122 |
| Ducks | 0 | 1 | 2 | 3 |
| 50s | 0 | 0 | 6 | 10 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 61 | 79 |
| Innings | 0 | 4 | 41 | 15 |
| Balls | 0 | 107 | 518 | 124 |
| Runs | 0 | 106 | 832 | 213 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 31 | 5 |
| Average | 0.0 | 106.0 | 26.84 | 42.6 |
| Economy | 0 | 5.94 | 9.64 | 10.31 |
| Strike Rate | 0.0 | 107.0 | 16.71 | 24.8 |
| BBI | -/- | 1/19 | 3/4 | 2/15 |
| BBM | -/- | 1/19 | 3/4 | 2/15 |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh, 2019-11-03, Arun Jaitley Stadium | vs Zimbabwe, 2026-02-26, MA Chidambaram Stadium |
| ODI | vs West Indies, 2019-12-15, MA Chidambaram Stadium | vs Sri Lanka, 2024-08-07, R.Premadasa Stadium |
| IPL | vs Chennai Super Kings, 2019-03-23, MA Chidambaram Stadium | vs Gujarat Titans, 2025-05-25, Narendra M |