Nathan Smith
Bowling Allrounder
|
New Zealand
|
International
About Nathan Smith
Nathan Smith is a professional cricket player who represents New Zealand in International cricket, primarily known as a Bowling Allrounder. Nathan Smith is a Right Handed Bat batsman and bowls Right-arm fast-medium.
Personal Information
Born
July 15, 1998
Nickname
Nathan Smith
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
New Zealand
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 14 | 0 | 0 |
| Innings | 6 | 9 | 0 | 0 |
| Runs | 125 | 43 | 0 | 0 |
| Balls | 260 | 69 | 0 | 0 |
| Highest | 42 | 17 | 0 | 0 |
| Average | 20.83 | 6.14 | 0 | 0 |
| Strike Rate | 48.08 | 62.32 | 0 | 0 |
| Not Outs | 0 | 2 | 0 | 0 |
| 4s | 11 | 3 | 0 | 0 |
| 6s | 3 | 0 | 0 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 14 | 0 | 0 |
| Innings | 6 | 14 | 0 | 0 |
| Balls | 518 | 523 | 0 | 0 |
| Runs | 398 | 585 | 0 | 0 |
| Maidens | 15 | 4 | 0 | 0 |
| Wickets | 10 | 18 | 0 | 0 |
| Average | 39.8 | 32.5 | 0.0 | 0.0 |
| Economy | 4.61 | 6.71 | 0 | 0 |
| Strike Rate | 51.8 | 29.06 | 0.0 | 0.0 |
| BBI | 4/86 | 4/42 | -/- | -/- |
| BBM | 4/160 | 4/42 | -/- | -/- |
| 4W | 1 | 2 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| Test | vs England, 2024-11-28, Hagley Oval | vs West Indies, 2025-12-02, Hagley Oval |
| ODI | vs Sri Lanka, 2024-11-13, Rangiri Dambulla International Stadium | vs West Indies, 2025-11-19, McLean Park |