Naseem Shah
Bowler
|
Pakistan
|
International
About Naseem Shah
Naseem Shah is a professional cricket player who represents Pakistan in International cricket, primarily known as a Bowler. Naseem Shah is a Right Handed Bat batsman and bowls Right-arm fast. Born in Peshawar on February 15, 2003, Naseem Shah has established a notable career in cricket.
Personal Information
Born
February 15, 2003
Birth Place
Peshawar
Nickname
Naseem Shah
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Team
Pakistan
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 34 | 37 | 0 |
| Innings | 27 | 18 | 14 | 0 |
| Runs | 144 | 224 | 62 | 0 |
| Balls | 457 | 253 | 57 | 0 |
| Highest | 33 | 51 | 16 | 0 |
| Average | 7.58 | 22.4 | 6.89 | 0 |
| Strike Rate | 31.51 | 88.54 | 108.78 | 0 |
| Not Outs | 8 | 8 | 5 | 0 |
| 4s | 15 | 13 | 6 | 0 |
| 6s | 8 | 12 | 3 | 0 |
| Ducks | 5 | 1 | 4 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 34 | 37 | 0 |
| Innings | 33 | 33 | 36 | 0 |
| Balls | 3411 | 1701 | 780 | 0 |
| Runs | 2108 | 1555 | 1057 | 0 |
| Maidens | 85 | 7 | 0 | 0 |
| Wickets | 60 | 60 | 32 | 0 |
| Average | 35.13 | 25.92 | 33.03 | 0.0 |
| Economy | 3.71 | 5.49 | 8.13 | 0 |
| Strike Rate | 56.85 | 28.35 | 24.38 | 0.0 |
| BBI | 5/31 | 5/33 | 3/21 | -/- |
| BBM | 6/85 | 5/33 | 3/21 | -/- |
| 4W | 2 | 0 | 0 | 0 |
| 5W | 1 | 2 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs India, 2022-08-28, Dubai International Cricket Stadium | vs Sri Lanka, 2026-02-28, Pallekele International Cricket Stadium |
| Test | vs Australia, 2019-11-21, The Gabba | vs South Africa, 2024-12-26, SuperSport Park |
| ODI | vs Netherlands, 2022-08-16, Hazelaarweg | vs Sri Lanka, 2025-11-14, Rawalpindi Cricket Stadium |