Mohammad Nadeem
Bowling Allrounder
|
Oman
|
International
About Mohammad Nadeem
Mohammad Nadeem is a professional cricket player who represents Oman in International cricket, primarily known as a Bowling Allrounder. Mohammad Nadeem is a Right Handed Bat batsman and bowls Right-arm fast-medium.
Personal Information
Born
September 04, 1982
Nickname
Mohammad Nadeem
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Oman
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 42 | 73 | 0 |
| Innings | 0 | 36 | 54 | 0 |
| Runs | 0 | 862 | 861 | 0 |
| Balls | 0 | 1348 | 829 | 0 |
| Highest | 0 | 76 | 77 | 0 |
| Average | 0 | 41.05 | 21 | 0 |
| Strike Rate | 0 | 63.95 | 103.87 | 0 |
| Not Outs | 0 | 15 | 13 | 0 |
| 4s | 0 | 64 | 55 | 0 |
| 6s | 0 | 10 | 22 | 0 |
| Ducks | 0 | 2 | 2 | 0 |
| 50s | 0 | 6 | 3 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 42 | 73 | 0 |
| Innings | 0 | 30 | 60 | 0 |
| Balls | 0 | 876 | 933 | 0 |
| Runs | 0 | 810 | 1201 | 0 |
| Maidens | 0 | 4 | 0 | 0 |
| Wickets | 0 | 21 | 40 | 0 |
| Average | 0.0 | 38.57 | 30.03 | 0.0 |
| Economy | 0 | 5.55 | 7.72 | 0 |
| Strike Rate | 0.0 | 41.71 | 23.33 | 0.0 |
| BBI | -/- | 3/43 | 4/23 | -/- |
| BBM | -/- | 3/43 | 4/23 | -/- |
| 4W | 0 | 0 | 1 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Afghanistan, 2015-07-25, Castle Avenue | vs Australia, 2026-02-20, Pallekele International Cricket Stadium |
| ODI | vs Namibia, 2019-04-27, Wanderers Cricket Ground | vs United States of America, 2025-05-27, Central Broward Regional Park Stadium Turf Ground |