Michael Leask
Batting Allrounder
|
Scotland
|
International
About Michael Leask
Michael Leask is a professional cricket player who represents Scotland in International cricket, primarily known as a Batting Allrounder. Michael Leask is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Aberdeen on October 29, 1990, Michael Leask has established a notable career in cricket.
Personal Information
Born
October 29, 1990
Birth Place
Aberdeen
Nickname
Michael Leask
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Scotland
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 91 | 77 | 0 |
| Innings | 0 | 72 | 65 | 0 |
| Runs | 0 | 1547 | 897 | 0 |
| Balls | 0 | 1368 | 700 | 0 |
| Highest | 0 | 107 | 58 | 0 |
| Average | 0 | 26.67 | 16.02 | 0 |
| Strike Rate | 0 | 113.09 | 128.15 | 0 |
| Not Outs | 0 | 14 | 9 | 0 |
| 4s | 0 | 120 | 60 | 0 |
| 6s | 0 | 68 | 46 | 0 |
| Ducks | 0 | 5 | 5 | 0 |
| 50s | 0 | 8 | 1 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 91 | 77 | 0 |
| Innings | 0 | 79 | 59 | 0 |
| Balls | 0 | 2754 | 951 | 0 |
| Runs | 0 | 2303 | 1199 | 0 |
| Maidens | 0 | 13 | 0 | 0 |
| Wickets | 0 | 71 | 59 | 0 |
| Average | 0.0 | 32.44 | 20.32 | 0.0 |
| Economy | 0 | 5.02 | 7.56 | 0 |
| Strike Rate | 0.0 | 38.79 | 16.12 | 0.0 |
| BBI | -/- | 4/24 | 4/17 | -/- |
| BBM | -/- | 4/24 | 4/17 | -/- |
| 4W | 0 | 3 | 1 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Kenya, 2013-07-04, Mannofield Park | vs Nepal, 2026-02-17, Wankhede Stadium |
| ODI | vs Canada, 2014-01-23, Hagley Oval | vs Namibia, 2025-09-04, Maple Leaf North-West Ground |