Lizelle Lee
WK-Batsman
|
Melbourne Renegades Women
|
Women
About Lizelle Lee
Lizelle Lee is a professional cricket player who represents Melbourne Renegades Women in Women cricket, primarily known as a WK-Batsman. Lizelle Lee is a Right Handed Bat batsman and bowls Right-arm medium. Born in Ermelo on April 02, 1992, Lizelle Lee has established a notable career in cricket.
Personal Information
Born
April 02, 1992
Birth Place
Ermelo
Nickname
Lizelle Lee
Role
WK-Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
Melbourne Renegades Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 100 | 82 | - |
| Innings | 4 | 99 | 81 | - |
| Runs | 42 | 3315 | 1843 | - |
| Balls | 86 | 3936 | 1664 | - |
| Highest | 36 | 132 | 101 | - |
| Average | 10.5 | 36.43 | 25.25 | - |
| Strike Rate | 48.84 | 84.23 | 110.76 | - |
| Not Outs | 0 | 8 | 8 | - |
| 4s | 6 | 418 | 222 | - |
| 6s | 0 | 70 | 47 | - |
| Ducks | 1 | 12 | 8 | - |
| 50s | 0 | 23 | 12 | - |
| 100s | 0 | 3 | 1 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 100 | 82 | - |
| Innings | 0 | 6 | 4 | - |
| Balls | 0 | 119 | 42 | - |
| Runs | 0 | 93 | 43 | - |
| Maidens | 0 | 1 | 0 | - |
| Wickets | 0 | 3 | 0 | - |
| Average | 0.0 | 31.0 | 0.0 | - |
| Economy | 0 | 4.69 | 6.14 | - |
| Strike Rate | 0.0 | 39.67 | 0.0 | - |
| BBI | -/- | 2/12 | 0/7 | - |
| BBM | -/- | 2/12 | 0/7 | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh Women, 2013-09-12, Senwes Park | vs West Indies Women, 2021-09-04, Sir Vivian Richards Stadium |
| Test | vs India Women, 2014-11-16, Srikantadatta Narasimha Raja Wadeyar Ground | vs England Women, 2022-06-27, The Cooper Associates County Ground |
| ODI | vs Bangladesh Women, 2013-09-20, Willowmoore Park | vs England Women, 2022-03-31, Hagley Oval |