Kuldeep Yadav
Bowler
|
India
|
International
About Kuldeep Yadav
Kuldeep Yadav is a professional cricket player who represents India in International cricket, primarily known as a Bowler. Kuldeep Yadav is a Left Handed Bat batsman and bowls Left-arm wrist-spin.
Personal Information
Born
December 14, 1994
Nickname
Kuldeep Yadav
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Left-arm wrist-spin
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 17 | 120 | 54 | 98 |
| Innings | 21 | 44 | 10 | 38 |
| Runs | 225 | 212 | 48 | 201 |
| Balls | 891 | 411 | 71 | 232 |
| Highest | 40 | 19 | 23 | 35 |
| Average | 11.84 | 9.64 | 8 | 13.4 |
| Strike Rate | 25.26 | 51.59 | 67.61 | 86.64 |
| Not Outs | 2 | 22 | 4 | 23 |
| 4s | 22 | 15 | 2 | 18 |
| 6s | 1 | 0 | 0 | 3 |
| Ducks | 4 | 3 | 3 | 5 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 17 | 120 | 54 | 98 |
| Innings | 32 | 117 | 52 | 95 |
| Balls | 2893 | 6144 | 1127 | 2052 |
| Runs | 1704 | 5205 | 1306 | 2749 |
| Maidens | 63 | 31 | 2 | 1 |
| Wickets | 76 | 194 | 95 | 102 |
| Average | 22.42 | 26.83 | 13.75 | 26.95 |
| Economy | 3.53 | 5.08 | 6.95 | 8.04 |
| Strike Rate | 38.07 | 31.67 | 11.86 | 20.12 |
| BBI | 5/40 | 6/25 | 5/17 | 4/14 |
| BBM | 8/113 | 6/25 | 5/17 | 4/14 |
| 4W | 4 | 9 | 3 | 4 |
| 5W | 5 | 2 | 2 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs West Indies, 2017-07-09, Sabina Park | vs Pakistan, 2026-02-15, R.Premadasa Stadium |
| Test | vs Australia, 2017-03-25, Himachal Pradesh Cricket Association Stadium | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs West Indies, 2017-06-23, Queen's Park Oval | vs New Zealand, 2026-01-18, Holkar Stadium |
| IPL | vs Mumbai Indians, 2016-04-13, Eden Gardens | vs Punjab Kings, 2025-05-24, Sawai Mansingh Stadiumclvs Lahore Lions, 2014-09-21, Rajiv Gandhi International Stadiumvs Chennai Super Kings, 2014-10-04, M.Chinnaswamy Stadium |