Kim Garth
Bowling Allrounder
|
Gujarat Giants Women
|
Women
About Kim Garth
Kim Garth is a professional cricket player who represents Gujarat Giants Women in Women cricket, primarily known as a Bowling Allrounder. Kim Garth is a Right Handed Bat batsman and bowls Right-arm fast-medium. Born in Dublin on April 25, 1996, Kim Garth has established a notable career in cricket.
Personal Information
Born
April 25, 1996
Birth Place
Dublin
Nickname
Kim Garth
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Gujarat Giants Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 64 | 64 | - |
| Innings | 6 | 44 | 49 | - |
| Runs | 103 | 624 | 773 | - |
| Balls | 204 | 1159 | 980 | - |
| Highest | 49 | 72 | 51 | - |
| Average | 34.33 | 18.91 | 22.74 | - |
| Strike Rate | 50.50 | 53.84 | 78.88 | - |
| Not Outs | 3 | 11 | 15 | - |
| 4s | 13 | 40 | 54 | - |
| 6s | 1 | 1 | 2 | - |
| Ducks | 1 | 5 | 1 | - |
| 50s | 0 | 2 | 1 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 64 | 64 | - |
| Innings | 8 | 56 | 56 | - |
| Balls | 552 | 2289 | 1114 | - |
| Runs | 265 | 1638 | 1183 | - |
| Maidens | 19 | 44 | 5 | - |
| Wickets | 8 | 65 | 52 | - |
| Average | 33.13 | 25.2 | 22.75 | - |
| Economy | 2.88 | 4.29 | 6.37 | - |
| Strike Rate | 69.0 | 35.22 | 21.42 | - |
| BBI | 2/13 | 4/11 | 3/6 | - |
| BBM | 3/77 | 4/11 | 3/6 | - |
| 4W | 0 | 1 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Pakistan Women, 2010-10-16, North-West University No2 Ground | vs India Women, 2026-02-21, Adelaide Oval |
| Test | vs England Women, 2023-06-22, Trent Bridge | vs England Women, 2025-01-30, Melbourne Cricket Ground |
| ODI | vs New Zealand Women, 2010-07-04, Kibworth Cricket Club New Ground | vs India Women, 2025-10-30, Dr DY Patil Sports Academy |