Kari Anderson
Batting Allrounder
|
Scotland Women
|
Women
About Kari Anderson
Kari Anderson is a professional cricket player who represents Scotland Women in Women cricket, primarily known as a Batting Allrounder. Kari Anderson is a Right Handed Bat batsman and bowls Right-arm medium. Born in Stirling on October 21, 1982, Kari Anderson has established a notable career in cricket.
Personal Information
Born
October 21, 1982
Birth Place
Stirling
Nickname
Kari Anderson
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Team
Scotland Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 0 | - |
| Innings | 0 | 10 | 0 | - |
| Runs | 0 | 146 | 0 | - |
| Balls | 0 | 0 | 0 | - |
| Highest | 0 | 46 | 0 | - |
| Average | 0 | 14.6 | 0 | - |
| Strike Rate | 0 | 0 | 0 | - |
| Not Outs | 0 | 0 | 0 | - |
| 4s | 0 | 0 | 0 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 1 | 0 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 0 | - |
| Innings | 0 | 10 | 0 | - |
| Balls | 0 | 408 | 0 | - |
| Runs | 0 | 238 | 0 | - |
| Maidens | 0 | 10 | 0 | - |
| Wickets | 0 | 8 | 0 | - |
| Average | 0.0 | 29.75 | 0.0 | - |
| Economy | 0 | 3.5 | 0 | - |
| Strike Rate | 0.0 | 51.0 | 0.0 | - |
| BBI | -/- | 3/64 | -/- | - |
| BBM | -/- | 3/64 | -/- | - |
| 4W | 0 | 0 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| ODI | vs England Women, 2001-08-10, Bradfield College, Reading | vs Netherlands Women, 2005-08-15, Miskin Manor Cricket Club |