Heather Knight
Batting Allrounder
|
Sydney Thunder Women
|
Women
About Heather Knight
Heather Knight is a professional cricket player who represents Sydney Thunder Women in Women cricket, primarily known as a Batting Allrounder. Heather Knight is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Plymouth on December 26, 1990, Heather Knight has established a notable career in cricket.
Personal Information
Born
December 26, 1990
Birth Place
Plymouth
Nickname
Knight
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Sydney Thunder Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 14 | 157 | 132 | - |
| Innings | 25 | 149 | 117 | - |
| Runs | 970 | 4325 | 2331 | - |
| Balls | 2001 | 5905 | 1919 | - |
| Highest | 168 | 109 | 108 | - |
| Average | 42.17 | 35.74 | 27.1 | - |
| Strike Rate | 48.48 | 73.25 | 121.47 | - |
| Not Outs | 2 | 28 | 31 | - |
| 4s | 114 | 421 | 244 | - |
| 6s | 2 | 24 | 38 | - |
| Ducks | 1 | 11 | 7 | - |
| 50s | 5 | 27 | 8 | - |
| 100s | 2 | 3 | 1 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 14 | 157 | 132 | - |
| Innings | 10 | 59 | 43 | - |
| Balls | 419 | 1923 | 585 | - |
| Runs | 171 | 1395 | 571 | - |
| Maidens | 16 | 17 | 0 | - |
| Wickets | 7 | 56 | 21 | - |
| Average | 24.43 | 24.91 | 27.19 | - |
| Economy | 2.45 | 4.35 | 5.86 | - |
| Strike Rate | 59.86 | 34.34 | 27.86 | - |
| BBI | 2/7 | 5/26 | 3/9 | - |
| BBM | 3/48 | 5/26 | 3/9 | - |
| 4W | 0 | 1 | 0 | - |
| 5W | 0 | 1 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Sri Lanka Women, 2010-11-21, Nondescripts Cricket Club Ground | vs West Indies Women, 2025-05-26, County Ground |
| Test | vs Australia Women, 2011-01-22, Bankstown Oval | vs Australia Women, 2025-01-30, Melbourne Cricket Ground |
| ODI | vs India Women, 2010-03-01, Sharad Pawar Cricket Academy BKC | vs South Africa Women, 2025-10-29, Barsapara Cricket Stadium |