Harmeet Singh
Bowling Allrounder
|
United States of America
|
International
About Harmeet Singh
Harmeet Singh is a professional cricket player who represents United States of America in International cricket, primarily known as a Bowling Allrounder. Harmeet Singh is a Left Handed Bat batsman and bowls Left-arm orthodox. Born in Mumbai on September 07, 1992, Harmeet Singh has established a notable career in cricket.
Personal Information
Born
September 07, 1992
Birth Place
Mumbai
Nickname
Harmeet Singh
Role
Bowling Allrounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Team
United States of America
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 22 | 30 | 1 |
| Innings | 0 | 17 | 21 | 0 |
| Runs | 0 | 325 | 267 | 0 |
| Balls | 0 | 288 | 175 | 0 |
| Highest | 0 | 59 | 38 | 0 |
| Average | 0 | 25 | 15.71 | 0 |
| Strike Rate | 0 | 112.85 | 152.58 | 0 |
| Not Outs | 0 | 4 | 4 | 0 |
| 4s | 0 | 23 | 15 | 0 |
| 6s | 0 | 17 | 17 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 22 | 30 | 1 |
| Innings | 0 | 21 | 29 | 1 |
| Balls | 0 | 1135 | 628 | 24 |
| Runs | 0 | 752 | 741 | 34 |
| Maidens | 0 | 13 | 1 | 0 |
| Wickets | 0 | 31 | 31 | 1 |
| Average | 0.0 | 24.26 | 23.9 | 34.0 |
| Economy | 0 | 3.98 | 7.08 | 8.5 |
| Strike Rate | 0.0 | 36.61 | 20.26 | 24.0 |
| BBI | -/- | 6/27 | 4/18 | 1/34 |
| BBM | -/- | 6/27 | 4/18 | 1/34 |
| 4W | 0 | 0 | 2 | 0 |
| 5W | 0 | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Canada, 2024-04-07, Prairie View Cricket Complex | vs Namibia, 2026-02-15, MA Chidambaram Stadium |
| ODI | vs Canada, 2024-08-13, Sportpark Duivesteijn | vs United Arab Emirates, 2025-11-03, Dubai International Cricket Stadium |
| IPL | vs Pune Warriors, 2013-04-11, Maharashtra Cricket Association Stadium | vs Pune Warriors, 2013-04-11, Maharashtra Cricket Association Stadium |