Hardik Pandya
Batting Allrounder
|
India
|
International
About Hardik Pandya
Hardik Pandya is a professional cricket player who represents India in International cricket, primarily known as a Batting Allrounder. Hardik Pandya is a Right Handed Bat batsman and bowls Right-arm fast-medium.
Personal Information
Born
October 11, 1993
Nickname
Hardik Pandya
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
India
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 94 | 135 | 152 |
| Innings | 18 | 68 | 106 | 140 |
| Runs | 532 | 1904 | 2226 | 2749 |
| Balls | 720 | 1717 | 1529 | 1871 |
| Highest | 108 | 92 | 71 | 91 |
| Average | 31.29 | 32.83 | 28.54 | 28.34 |
| Strike Rate | 73.89 | 110.90 | 145.59 | 146.93 |
| Not Outs | 1 | 10 | 28 | 43 |
| 4s | 68 | 141 | 162 | 207 |
| 6s | 12 | 76 | 123 | 148 |
| Ducks | 2 | 4 | 4 | 6 |
| 50s | 4 | 11 | 9 | 10 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 94 | 135 | 152 |
| Innings | 19 | 88 | 122 | 107 |
| Balls | 937 | 3460 | 2153 | 1628 |
| Runs | 528 | 3231 | 2979 | 2492 |
| Maidens | 19 | 16 | 5 | 0 |
| Wickets | 17 | 91 | 110 | 78 |
| Average | 31.06 | 35.51 | 27.08 | 31.95 |
| Economy | 3.38 | 5.6 | 8.3 | 9.18 |
| Strike Rate | 55.12 | 38.02 | 19.57 | 20.87 |
| BBI | 5/28 | 4/24 | 4/16 | 5/36 |
| BBM | 6/50 | 4/24 | 4/16 | 5/36 |
| 4W | 0 | 1 | 3 | 0 |
| 5W | 1 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Australia, 2016-01-26, Adelaide Oval | vs Zimbabwe, 2026-02-26, MA Chidambaram Stadium |
| Test | vs Sri Lanka, 2017-07-26, Galle International Stadium | vs England, 2018-08-30, The Rose Bowl |
| ODI | vs New Zealand, 2016-10-16, Himachal Pradesh Cricket Association Stadium | vs New Zealand, 2025-03-09, Dubai International Cricket Stadium |
| IPL | vs Royal Challengers Bengaluru, 2015-04-19, M.Chinnaswamy Stadium | vs Punjab Kings, 2025-06-01, Narendra M |