Charles Amini
Batting Allrounder
|
Papua New Guinea
|
International
About Charles Amini
Charles Amini is a professional cricket player who represents Papua New Guinea in International cricket, primarily known as a Batting Allrounder. Charles Amini is a Left Handed Bat batsman and bowls Right-arm legbreak. Born in Port Moresby on April 14, 1992, Charles Amini has established a notable career in cricket.
Personal Information
Born
April 14, 1992
Birth Place
Port Moresby
Nickname
Charles Amini
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm legbreak
Team
Papua New Guinea
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 47 | 54 | 0 |
| Innings | 0 | 47 | 47 | 0 |
| Runs | 0 | 1067 | 920 | 0 |
| Balls | 0 | 1606 | 803 | 0 |
| Highest | 0 | 109 | 91 | 0 |
| Average | 0 | 22.7 | 23.59 | 0 |
| Strike Rate | 0 | 66.44 | 114.58 | 0 |
| Not Outs | 0 | 0 | 8 | 0 |
| 4s | 0 | 86 | 74 | 0 |
| 6s | 0 | 12 | 23 | 0 |
| Ducks | 0 | 0 | 6 | 0 |
| 50s | 0 | 6 | 4 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 47 | 54 | 0 |
| Innings | 0 | 41 | 46 | 0 |
| Balls | 0 | 1604 | 774 | 0 |
| Runs | 0 | 1303 | 799 | 0 |
| Maidens | 0 | 8 | 0 | 0 |
| Wickets | 0 | 31 | 43 | 0 |
| Average | 0.0 | 42.03 | 18.58 | 0.0 |
| Economy | 0 | 4.87 | 6.19 | 0 |
| Strike Rate | 0.0 | 51.74 | 18.0 | 0.0 |
| BBI | -/- | 4/27 | 4/18 | -/- |
| BBM | -/- | 4/27 | 4/18 | -/- |
| 4W | 0 | 1 | 1 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Ireland, 2015-07-15, Civil Service Cricket Club | vs New Zealand, 2024-06-17, Brian Lara Stadium |
| ODI | vs United Arab Emirates, 2018-03-04, Harare Sports Club | vs Canada, 2023-04-05, United Cricket Club Ground |