Avinash Karn
Bowling Allrounder
|
Nepal
|
International
About Avinash Karn
Avinash Karn is a professional cricket player who represents Nepal in International cricket, primarily known as a Bowling Allrounder. Avinash Karn is a Right Handed Bat batsman and bowls Left-arm medium.
Personal Information
Born
February 04, 1995
Nickname
Karn
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Left-arm medium
Team
Nepal
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 2 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 4 | 0 |
| Balls | 0 | 0 | 7 | 0 |
| Highest | 0 | 0 | 4 | 0 |
| Average | 0 | 0 | 4 | 0 |
| Strike Rate | 0 | 0 | 57.15 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 2 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Balls | 0 | 0 | 48 | 0 |
| Runs | 0 | 0 | 49 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Average | 0.0 | 0.0 | 49.0 | 0.0 |
| Economy | 0 | 0 | 6.13 | 0 |
| Strike Rate | 0.0 | 0.0 | 48.0 | 0.0 |
| BBI | -/- | -/- | 1/31 | -/- |
| BBM | -/- | -/- | 1/31 | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Netherlands, 2015-06-30, VRA Cricket Ground | vs Netherlands, 2015-07-01, VRA Cricket Ground |