Annabel Sutherland
Bowling Allrounder
|
Delhi Capitals Women
|
Women
About Annabel Sutherland
Annabel Sutherland is a professional cricket player who represents Delhi Capitals Women in Women cricket, primarily known as a Bowling Allrounder. Annabel Sutherland is a Right Handed Bat batsman and bowls Right-arm fast-medium.
Personal Information
Born
October 12, 2001
Nickname
Annabel Sutherland
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Delhi Capitals Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 51 | 48 | - |
| Innings | 9 | 35 | 23 | - |
| Runs | 586 | 1039 | 208 | - |
| Balls | 945 | 1120 | 152 | - |
| Highest | 210 | 110 | 23 | - |
| Average | 83.71 | 41.56 | 11.56 | - |
| Strike Rate | 62.02 | 92.77 | 136.85 | - |
| Not Outs | 2 | 10 | 5 | - |
| 4s | 73 | 99 | 25 | - |
| 6s | 4 | 15 | 3 | - |
| Ducks | 0 | 3 | 0 | - |
| 50s | 0 | 4 | 0 | - |
| 100s | 3 | 3 | 0 | - |
| 200s | 1 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 51 | 48 | - |
| Innings | 11 | 47 | 44 | - |
| Balls | 693 | 1731 | 763 | - |
| Runs | 381 | 1349 | 820 | - |
| Maidens | 25 | 15 | 1 | - |
| Wickets | 13 | 62 | 44 | - |
| Average | 29.31 | 21.76 | 18.64 | - |
| Economy | 3.3 | 4.68 | 6.45 | - |
| Strike Rate | 53.31 | 27.92 | 17.34 | - |
| BBI | 3/19 | 5/40 | 4/8 | - |
| BBM | 5/30 | 5/40 | 4/8 | - |
| 4W | 0 | 2 | 2 | - |
| 5W | 0 | 1 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England Women, 2020-02-01, Manuka Oval | vs India Women, 2026-02-21, Adelaide Oval |
| Test | vs India Women, 2021-09-30, Carrara Oval | vs England Women, 2025-01-30, Melbourne Cricket Ground |
| ODI | vs New Zealand Women, 2020-10-03, Allan Border Field | vs India Women, 2026-02-27, Bellerive Oval |