Amanda-Jade Wellington
Bowler
|
Manchester Super Giants Women
|
Women
About Amanda-Jade Wellington
Amanda-Jade Wellington is a professional cricket player who represents Manchester Super Giants Women in Women cricket, primarily known as a Bowler. Amanda-Jade Wellington is a Right Handed Bat batsman and bowls Right-arm legbreak.
Personal Information
Born
May 29, 1997
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
Manchester Super Giants Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 14 | 8 | - |
| Innings | 1 | 8 | 2 | - |
| Runs | 2 | 17 | 9 | - |
| Balls | 12 | 29 | 10 | - |
| Highest | 2 | 11 | 8 | - |
| Average | 2 | 2.83 | 9 | - |
| Strike Rate | 16.67 | 58.63 | 90.00 | - |
| Not Outs | 0 | 2 | 1 | - |
| 4s | 0 | 0 | 1 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 2 | 0 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 14 | 8 | - |
| Innings | 2 | 14 | 8 | - |
| Balls | 342 | 672 | 120 | - |
| Runs | 130 | 536 | 112 | - |
| Maidens | 9 | 3 | 0 | - |
| Wickets | 2 | 18 | 10 | - |
| Average | 65.0 | 29.78 | 11.2 | - |
| Economy | 2.28 | 4.79 | 5.6 | - |
| Strike Rate | 171.0 | 37.33 | 12.0 | - |
| BBI | 1/61 | 3/24 | 4/16 | - |
| BBM | 2/130 | 3/24 | 4/16 | - |
| 4W | 0 | 0 | 1 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs New Zealand Women, 2017-02-17, Melbourne Cricket Ground | vs England Women, 2018-03-31, Brabourne Stadium |
| Test | vs England Women, 2017-11-09, North Sydney Oval | vs England Women, 2017-11-09, North Sydney Oval |
| ODI | vs South Africa Women, 2016-11-27, International Sports Stadium | vs New Zealand Women, 2022-03-13, Basin Reserve |