Aizaz Khan
Bowling Allrounder
|
Hong Kong, China
|
International
About Aizaz Khan
Aizaz Khan is a professional cricket player who represents Hong Kong, China in International cricket, primarily known as a Bowling Allrounder. Aizaz Khan is a Right Handed Bat batsman and bowls Right-arm fast-medium. Born in Hong Kong on March 21, 1993, Aizaz Khan has established a notable career in cricket.
Personal Information
Born
March 21, 1993
Birth Place
Hong Kong
Nickname
Aizaz Khan
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Team
Hong Kong, China
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 98 | 0 |
| Innings | 0 | 15 | 84 | 0 |
| Runs | 0 | 260 | 1029 | 0 |
| Balls | 0 | 367 | 936 | 0 |
| Highest | 0 | 44 | 48 | 0 |
| Average | 0 | 20 | 15.36 | 0 |
| Strike Rate | 0 | 70.85 | 109.94 | 0 |
| Not Outs | 0 | 2 | 17 | 0 |
| 4s | 0 | 16 | 73 | 0 |
| 6s | 0 | 8 | 27 | 0 |
| Ducks | 0 | 1 | 8 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 98 | 0 |
| Innings | 0 | 19 | 89 | 0 |
| Balls | 0 | 734 | 1649 | 0 |
| Runs | 0 | 681 | 2168 | 0 |
| Maidens | 0 | 2 | 4 | 0 |
| Wickets | 0 | 16 | 102 | 0 |
| Average | 0.0 | 42.56 | 21.25 | 0.0 |
| Economy | 0 | 5.57 | 7.89 | 0 |
| Strike Rate | 0.0 | 45.88 | 16.17 | 0.0 |
| BBI | -/- | 2/26 | 4/26 | -/- |
| BBM | -/- | 2/26 | 4/26 | -/- |
| 4W | 0 | 0 | 2 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Nepal, 2014-03-16, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | vs Kuwait, 2026-02-26, Mission Road Ground |
| ODI | vs Papua New Guinea, 2014-11-08, Tony Ireland Stadium | vs India, 2018-09-18, Dubai International Cricket Stadium |