Abtaha Maqsood
Bowler
|
Birmingham Phoenix Women
|
Women
About Abtaha Maqsood
Abtaha Maqsood is a professional cricket player who represents Birmingham Phoenix Women in Women cricket, primarily known as a Bowler. Abtaha Maqsood is a Right Handed Bat batsman and bowls Right-arm legbreak. Born in Glasgow on June 11, 1999, Abtaha Maqsood has established a notable career in cricket.
Personal Information
Born
June 11, 1999
Birth Place
Glasgow
Nickname
Abtaha Maqsood
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
Team
Birmingham Phoenix Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 70 | - |
| Innings | 0 | 9 | 22 | - |
| Runs | 0 | 20 | 46 | - |
| Balls | 0 | 47 | 91 | - |
| Highest | 0 | 6 | 9 | - |
| Average | 0 | 3.33 | 3.29 | - |
| Strike Rate | 0 | 42.56 | 50.55 | - |
| Not Outs | 0 | 3 | 8 | - |
| 4s | 0 | 0 | 0 | - |
| 6s | 0 | 0 | 0 | - |
| Ducks | 0 | 2 | 3 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 70 | - |
| Innings | 0 | 13 | 73 | - |
| Balls | 0 | 584 | 1336 | - |
| Runs | 0 | 449 | 1244 | - |
| Maidens | 0 | 3 | 5 | - |
| Wickets | 0 | 24 | 71 | - |
| Average | 0.0 | 18.71 | 17.52 | - |
| Economy | 0 | 4.61 | 5.59 | - |
| Strike Rate | 0.0 | 24.33 | 18.82 | - |
| BBI | -/- | 4/30 | 3/8 | - |
| BBM | -/- | 4/30 | 3/8 | - |
| 4W | 0 | 2 | 0 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Uganda Women, 2018-07-07, VRA Cricket Ground | vs United States of America Women, 2026-02-01, Tribhuvan University International Cricket Ground |
| ODI | vs Ireland Women, 2023-10-17, Desert Springs Cricket Ground | vs Ireland Women, 2025-04-18, Gaddafi Stadium |