Back to Series
Warriors vs KwaZulu-Natal Inland - Tuskers, 6th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
City Oval, Pietermaritzburg
Date & Time:
Thu, 02 Oct 2025
Scorecard
140/10
(49 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c Andile Mogakane b Sean Gilson | 30 | 76 | 4 | 0 | 39.47 |
| Jordan Hermann | b Dupavillon | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Manack | c Shekleton b Dupavillon | 1 | 9 | 0 | 0 | 11.11 |
| Breetzke (c) | lbw b Viljoen | 4 | 5 | 0 | 0 | 80.00 |
| Matthew De Villiers | lbw b Viljoen | 4 | 8 | 1 | 0 | 50.00 |
| Jean du Plessis (wk) | b Dupavillon | 0 | 1 | 0 | 0 | 0.00 |
| Thomas Kaber * | not out | 50 | 122 | 2 | 0 | 40.98 |
| Matthew Boast | b Sean Gilson | 3 | 4 | 0 | 0 | 75.00 |
| Aphiwe Mnyanda | c Sean Gilson b Dupavillon | 37 | 62 | 4 | 2 | 59.68 |
| Wesley Bedja | b Viljoen | 3 | 6 | 0 | 0 | 50.00 |
| Mungroo | run out (Dupavillon) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dupavillon | 14 | 4 | 28 | 4 | 2.00 |
| Viljoen | 11 | 2 | 25 | 3 | 2.30 |
| Abrahams | 4 | 2 | 8 | 0 | 2.00 |
| Andile Mogakane | 4 | 0 | 15 | 0 | 3.80 |
| Sean Gilson | 9 | 3 | 29 | 2 | 3.20 |
| Nofal | 7 | 0 | 28 | 0 | 4.00 |
185/10
(73.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nofal | c Muhammad Manack b Mungroo | 19 | 47 | 3 | 0 | 40.43 |
| Rapulana | c Jean du Plessis b Matthew Boast | 4 | 14 | 0 | 0 | 28.57 |
| Muhammed Bulbulia | c Jean du Plessis b Mungroo | 0 | 5 | 0 | 0 | 0.00 |
| Erlank (c) | lbw b Matthew Boast | 11 | 18 | 2 | 0 | 61.11 |
| Sean Gilson | b Matthew Boast | 21 | 47 | 1 | 0 | 44.68 |
| Shekleton (wk) * | not out | 59 | 157 | 5 | 0 | 37.58 |
| Andile Mogakane | st Jean du Plessis b Thomas Kaber | 19 | 47 | 1 | 0 | 40.43 |
| Ntando Zuma | c Jean du Plessis b Mungroo | 21 | 57 | 2 | 0 | 36.84 |
| Viljoen | c Jean du Plessis b Mungroo | 0 | 17 | 0 | 0 | 0.00 |
| Dupavillon | c Breetzke b Matthew Boast | 5 | 12 | 0 | 0 | 41.67 |
| Abrahams | c Jean du Plessis b Matthew Boast | 11 | 26 | 2 | 0 | 42.31 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Boast | 18.2 | 4 | 52 | 5 | 2.80 |
| Mungroo | 21 | 5 | 43 | 4 | 2.00 |
| Wesley Bedja | 14 | 2 | 30 | 0 | 2.10 |
| Aphiwe Mnyanda | 9 | 5 | 13 | 0 | 1.40 |
| Thomas Kaber | 11 | 0 | 41 | 1 | 3.70 |
269/6
(97 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | run out (Muhammed Bulbulia) | 2 | 6 | 0 | 0 | 33.33 |
| Jordan Hermann | b Sean Gilson | 15 | 33 | 3 | 0 | 45.45 |
| Muhammad Manack | c Shekleton b Viljoen | 59 | 142 | 8 | 0 | 41.55 |
| Breetzke (c) * | not out | 101 | 219 | 8 | 0 | 46.12 |
| Matthew De Villiers | c Shekleton b Abrahams | 52 | 119 | 5 | 0 | 43.70 |
| Jean du Plessis (wk) | b Sean Gilson | 13 | 39 | 0 | 0 | 33.33 |
| Matthew Boast | c Sean Gilson b Dupavillon | 2 | 4 | 0 | 0 | 50.00 |
| Thomas Kaber * | not out | 21 | 21 | 3 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dupavillon | 16 | 5 | 33 | 1 | 2.10 |
| Abrahams | 19 | 7 | 38 | 1 | 2.00 |
| Sean Gilson | 24 | 0 | 91 | 2 | 3.80 |
| Viljoen | 18 | 4 | 49 | 1 | 2.70 |
| Nofal | 10 | 3 | 20 | 0 | 2.00 |
| Andile Mogakane | 8 | 1 | 33 | 0 | 4.10 |
| Erlank (c) | 2 | 0 | 2 | 0 | 1.00 |
136/4
(49 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | c Jordan Hermann b Wesley Bedja | 59 | 105 | 11 | 0 | 56.19 |
| Kagiso Rapulana | c Modiri Litheko b Wesley Bedja | 16 | 41 | 2 | 0 | 39.02 |
| Muhammed Bulbulia | lbw b Jordan Hermann | 17 | 40 | 3 | 0 | 42.50 |
| Michael Erlank (c) * | not out | 25 | 85 | 3 | 0 | 29.41 |
| Andile Mogakane | c Jean du Plessis b Wesley Bedja | 2 | 6 | 0 | 0 | 33.33 |
| Sean Gilson * | not out | 8 | 23 | 1 | 0 | 34.78 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Boast | 9 | 3 | 34 | 0 | 3.80 |
| Kerwin Mungroo | 15 | 4 | 24 | 0 | 1.60 |
| Aphiwe Mnyanda | 4 | 0 | 15 | 0 | 3.80 |
| Wesley Bedja | 10 | 2 | 21 | 3 | 2.10 |
| Jordan Hermann | 6 | 0 | 18 | 1 | 3.00 |
| Thomas Kaber | 5 | 1 | 11 | 0 | 2.20 |