Back to Series
United States Of America vs Namibia, 26th Match, Group A, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
MA Chidambaram Stadium, Chennai
Date & Time:
Sun, 15 Feb 2026
Scorecard
199/4
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Monank Patel (c) | c Smit b Willem Myburgh | 52 | 30 | 3 | 3 | 173.33 |
| Shayan Jahangir (wk) | c Smit b Willem Myburgh | 22 | 18 | 2 | 1 | 122.22 |
| Saiteja Mukkamalla | c Jan Nicol Loftie-Eaton b Gerhard Erasmus | 17 | 18 | 2 | 0 | 94.44 |
| Sanjay Krishnamurthi * | not out | 68 | 33 | 4 | 6 | 206.06 |
| Milind Kumar | c Smit b Gerhard Erasmus | 28 | 20 | 1 | 1 | 140.00 |
| Shubham Ranjane * | not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 52 | 0 | 13.00 |
| JJ Smit | 3 | 0 | 43 | 0 | 14.30 |
| Max Heingo | 1 | 0 | 12 | 0 | 12.00 |
| Bernard Scholtz | 4 | 0 | 35 | 0 | 8.80 |
| Willem Myburgh | 4 | 0 | 22 | 2 | 5.50 |
| Gerhard Erasmus (c) | 3 | 0 | 27 | 2 | 9.00 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 5 | 0 | 5.00 |
168/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp | c Mohammad Mohsin b Shubham Ranjane | 58 | 39 | 5 | 3 | 148.72 |
| Jan Frylinck | c and b Shadley van Schalkwyk | 19 | 15 | 1 | 1 | 126.67 |
| Jan Nicol Loftie-Eaton | c Shubham Ranjane b Saurabh Netravalkar | 28 | 17 | 4 | 0 | 164.71 |
| Gerhard Erasmus (c) | c Shayan Jahangir b Shadley van Schalkwyk | 6 | 10 | 0 | 0 | 60.00 |
| JJ Smit | c Shayan Jahangir b Ali Khan | 31 | 23 | 1 | 1 | 134.78 |
| Zane Green (wk) | retd out | 18 | 13 | 2 | 0 | 138.46 |
| Ruben Trumpelmann * | not out | 3 | 2 | 0 | 0 | 150.00 |
| Dylan Leicher * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Khan | 4 | 0 | 43 | 1 | 10.80 |
| Milind Kumar | 3 | 0 | 27 | 0 | 9.00 |
| Saurabh Netravalkar | 4 | 0 | 27 | 1 | 6.80 |
| Shadley van Schalkwyk | 4 | 0 | 30 | 2 | 7.50 |
| Mohammad Mohsin | 1 | 0 | 10 | 0 | 10.00 |
| Harmeet Singh | 3 | 0 | 25 | 0 | 8.30 |
| Shubham Ranjane | 1 | 0 | 6 | 1 | 6.00 |