Back to Series
UNITED ARAB EMIRATES vs UNITED STATES OF AMERICA, 90th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Dubai International Cricket Stadium, Dubai
Date & Time:
Mon, 03 Nov 2025
Scorecard
292/3
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel (wk) | c Haider Ali b Muhammad Rohid Khan | 5 | 8 | 1 | 0 | 62.50 |
| Shayan Jahangir | c Muhammad Waseem b Junaid Siddique | 2 | 3 | 0 | 0 | 66.67 |
| Monank Patel (c) | c Alishan Sharafu b Junaid Siddique | 15 | 15 | 2 | 0 | 100.00 |
| Saiteja Mukkamalla * | not out | 137 | 149 | 10 | 3 | 91.95 |
| Milind Kumar * | not out | 123 | 125 | 11 | 1 | 98.40 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 60 | 2 | 6.00 |
| Muhammad Rohid Khan | 10 | 1 | 69 | 1 | 6.90 |
| Haider Ali | 10 | 1 | 40 | 0 | 4.00 |
| Zahid Ali | 6 | 0 | 42 | 0 | 7.00 |
| Harshit Kaushik | 8 | 0 | 43 | 0 | 5.40 |
| Dhruv Parashar | 5 | 0 | 29 | 0 | 5.80 |
| Muhammad Shahdad | 1 | 0 | 6 | 0 | 6.00 |
49/10
(22.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alishan Sharafu (c) | c Smit Patel b Netravalkar | 0 | 4 | 0 | 0 | 0.00 |
| Aryansh Sharma (wk) | c Smit Patel b Rushil Ugarkar | 2 | 6 | 0 | 0 | 33.33 |
| Muhammad Shahdad | c Smit Patel b Netravalkar | 1 | 18 | 0 | 0 | 5.56 |
| Shoaib Khan | c Smit Patel b Rushil Ugarkar | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Waseem | lbw b Rushil Ugarkar | 8 | 12 | 1 | 0 | 66.67 |
| Harshit Kaushik | lbw b Netravalkar | 1 | 3 | 0 | 0 | 33.33 |
| Dhruv Parashar | st Smit Patel b Shubham Ranjane | 5 | 27 | 0 | 0 | 18.52 |
| Zahid Ali | c Smit Patel b Rushil Ugarkar | 0 | 4 | 0 | 0 | 0.00 |
| Haider Ali | lbw b Milind Kumar | 6 | 36 | 1 | 0 | 16.67 |
| Junaid Siddique | b Rushil Ugarkar | 10 | 9 | 0 | 1 | 111.11 |
| Muhammad Rohid Khan * | not out | 6 | 12 | 1 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 8 | 4 | 4 | 3 | 0.50 |
| Rushil Ugarkar | 8.1 | 1 | 22 | 5 | 2.70 |
| Jasdeep Singh | 2 | 2 | 0 | 0 | 0.00 |
| Shubham Ranjane | 2 | 0 | 14 | 1 | 7.00 |
| Milind Kumar | 2 | 1 | 5 | 1 | 2.50 |