Back to Series
UNITED ARAB EMIRATES vs OMAN, 46th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Date & Time:
Thu, 07 Nov 2024
Scorecard
78/10
(25.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aryansh Sharma | lbw b Muzahir Raza | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Waseem | c Hammad Mirza b Shakeel Ahmed | 13 | 31 | 1 | 0 | 41.94 |
| Aravind (wk) | c Wasim Ali b Shakeel Ahmed | 11 | 31 | 1 | 0 | 35.48 |
| Vishnu Sukumaran | c Hammad Mirza b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Chopra (c) | lbw b Samay Shrivastava | 0 | 15 | 0 | 0 | 0.00 |
| Aayan Khan | b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Ali Naseer | st Hammad Mirza b Jay Odedra | 21 | 25 | 2 | 1 | 84.00 |
| Dhruv Parashar | c and b Jay Odedra | 0 | 5 | 0 | 0 | 0.00 |
| Basil Hameed | run out (Samay Shrivastava/Hammad Mirza/Aamir Kaleem) | 12 | 26 | 1 | 1 | 46.15 |
| Rahul Bhatia | c Wasim Ali b Shakeel Ahmed | 0 | 8 | 0 | 0 | 0.00 |
| Junaid Siddique * | not out | 13 | 10 | 1 | 1 | 130.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 5 | 0 | 13 | 1 | 2.60 |
| Shakeel Ahmed | 10 | 3 | 23 | 5 | 2.30 |
| Aamir Kaleem | 2.3 | 0 | 6 | 0 | 2.40 |
| Jay Odedra | 4 | 2 | 5 | 2 | 1.20 |
| Samay Shrivastava | 4 | 1 | 28 | 1 | 7.00 |
Oman - 2nd Innings
79/6
(24.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashish Odedara | lbw b Aayan Khan | 4 | 24 | 0 | 0 | 16.67 |
| Jatinder Singh (c) | lbw b Aayan Khan | 4 | 9 | 0 | 0 | 44.44 |
| Wasim Ali | b Dhruv Parashar | 0 | 13 | 0 | 0 | 0.00 |
| Aamir Kaleem | lbw b Basil Hameed | 32 | 43 | 2 | 3 | 74.42 |
| Hammad Mirza (wk) | c Vishnu Sukumaran b Basil Hameed | 20 | 34 | 3 | 0 | 58.82 |
| Mohammad Nadeem * | not out | 7 | 14 | 1 | 0 | 50.00 |
| Shakeel Ahmed | b Basil Hameed | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Goud * | not out | 3 | 7 | 0 | 0 | 42.86 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 2 | 1 | 4 | 0 | 2.00 |
| Aayan Afzal Khan | 6 | 2 | 21 | 2 | 3.50 |
| Dhruv Parashar | 5 | 2 | 15 | 1 | 3.00 |
| Ali Naseer | 1 | 0 | 5 | 0 | 5.00 |
| Basil Hameed | 6 | 0 | 17 | 3 | 2.80 |
| Rahul Bhatia | 4.1 | 1 | 10 | 0 | 2.40 |