Back to Series
UNITED ARAB EMIRATES vs CANADA, 10th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Dubai International Cricket Stadium, Dubai
Date & Time:
Tue, 05 Mar 2024
Scorecard
241/6
(49.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c Muhammad Waseem b Zahoor Khan | 29 | 36 | 4 | 1 | 80.56 |
| Srimantha Wijeyeratne (wk) | c Aravind b Junaid Siddique | 19 | 17 | 3 | 0 | 111.76 |
| Pargat Singh | c Aravind b Sanchit Sharma | 6 | 12 | 1 | 0 | 50.00 |
| Navneet Dhaliwal | c Rahul Chopra b Aayan Khan | 13 | 38 | 0 | 0 | 34.21 |
| Harsh Thaker * | not out | 111 | 113 | 6 | 2 | 98.23 |
| Nicholas Kirton | c Rahul Chopra b Aayan Khan | 26 | 57 | 0 | 1 | 45.61 |
| Shreyas Movva | c Tanish Suri b Junaid Siddique | 9 | 11 | 0 | 0 | 81.82 |
| S Zafar (c) * | not out | 17 | 14 | 0 | 1 | 121.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 54 | 2 | 5.40 |
| Sanchit Sharma | 5 | 0 | 37 | 1 | 7.40 |
| Zahoor Khan | 9.4 | 1 | 51 | 1 | 5.30 |
| Aayan Khan | 10 | 1 | 37 | 2 | 3.70 |
| Zuhaib Zubair | 6 | 0 | 28 | 0 | 4.70 |
| Basil Hameed | 9 | 0 | 32 | 0 | 3.60 |
228/8
(46 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Waseem (c) | c Aaron Johnson b S Zafar | 42 | 50 | 4 | 1 | 84.00 |
| Tanish Suri | c Srimantha Wijeyeratne b Dillon Heyliger | 27 | 28 | 4 | 0 | 96.43 |
| Vriitya Aravind (wk) | run out (Aaron Johnson/Dillon Heyliger) | 51 | 83 | 1 | 1 | 61.45 |
| Chundangapoyil Rizwan | c Srimantha Wijeyeratne b Harsh Thaker | 18 | 31 | 1 | 0 | 58.06 |
| Rahul Chopra | b Dillon Heyliger | 29 | 38 | 2 | 0 | 76.32 |
| Basil Hameed | c Udhaya Bhagwan b Ammar Khalid | 27 | 23 | 2 | 1 | 117.39 |
| Aayan Afzal Khan | c Aaron Johnson b Dillon Heyliger | 12 | 10 | 1 | 0 | 120.00 |
| Zuhaib Zubair | b Dillon Heyliger | 3 | 5 | 0 | 0 | 60.00 |
| Sanchit Sharma * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Junaid Siddique * | not out | 8 | 4 | 0 | 1 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 0 | 49 | 1 | 5.40 |
| Udhaya Bhagwan | 5 | 0 | 28 | 0 | 5.60 |
| Dillon Heyliger | 10 | 0 | 47 | 4 | 4.70 |
| Nicholas Kirton | 5 | 0 | 26 | 0 | 5.20 |
| Saad Bin Zafar (c) | 8 | 0 | 41 | 1 | 5.10 |
| Harsh Thaker | 9 | 0 | 33 | 1 | 3.70 |