Back to Series
UGANDA vs BAHRAIN, 15th Match, ICC CWC Challenge League B, 2024-26 - Scorecard
Venue:
Entebbe Cricket Oval, Entebbe
Date & Time:
Sat, 16 Nov 2024
Scorecard
267/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | c Asif Ali b Sachin Kumar | 24 | 49 | 2 | 0 | 48.98 |
| S Mangela | retd hurt | 102 | 128 | 5 | 0 | 79.69 |
| Raghav Dhawan | lbw b Ali Dawood | 27 | 34 | 1 | 1 | 79.41 |
| Masaba | c Shahbaz Badar b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
| Riazat Ali Shah (c) | lbw b Abdul Majid | 11 | 23 | 0 | 0 | 47.83 |
| Dinesh Nakrani * | not out | 76 | 47 | 7 | 3 | 161.70 |
| Alpesh Ramjani | c Shahbaz Badar b Sohail Ahmed | 9 | 12 | 1 | 0 | 75.00 |
| Juma Miyagi | c Imran Anwar b Sohail Ahmed | 7 | 6 | 0 | 0 | 116.67 |
| Achelam (wk) | c Haider Butt b Imran Anwar | 0 | 1 | 0 | 0 | 0.00 |
| Nsubuga | run out (Imran Anwar) | 0 | 1 | 0 | 0 | 0.00 |
| Ssenyondo * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 10 | 1 | 41 | 2 | 4.10 |
| Imran Anwar | 5 | 0 | 44 | 1 | 8.80 |
| Sohail Ahmed | 10 | 0 | 47 | 2 | 4.70 |
| Abdul Majid | 10 | 0 | 31 | 1 | 3.10 |
| Rizwan Butt | 2 | 0 | 19 | 0 | 9.50 |
| Sachin Kumar | 5 | 0 | 47 | 1 | 9.40 |
| Asif Ali | 8 | 0 | 35 | 0 | 4.40 |
101/10
(40.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | c Dinesh Nakrani b Nsubuga | 8 | 8 | 0 | 1 | 100.00 |
| Shahbaz Badar (wk) | b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
| Imran Anwar | b Alpesh Ramjani | 13 | 51 | 0 | 0 | 25.49 |
| Ahmer Bin Nasir | c Raghav Dhawan b Alpesh Ramjani | 17 | 38 | 1 | 0 | 44.74 |
| Haider Butt (c) * | not out | 50 | 67 | 2 | 3 | 74.63 |
| Sohail Ahmed | c Raghav Dhawan b Ssenyondo | 2 | 13 | 0 | 0 | 15.38 |
| Junaid Aziz | c Masaba b Ssenyondo | 2 | 21 | 0 | 0 | 9.52 |
| Sachin Kumar | lbw b Alpesh Ramjani | 0 | 5 | 0 | 0 | 0.00 |
| Abdul Majid Malik | c Robinson Obuya b Ssenyondo | 3 | 31 | 0 | 0 | 9.68 |
| Rizwan Butt | lbw b Nsubuga | 0 | 3 | 0 | 0 | 0.00 |
| Ali Dawood | b Dinesh Nakrani | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Frank Nsubuga | 10 | 1 | 22 | 2 | 2.20 |
| Juma Miyagi | 6 | 1 | 7 | 1 | 1.20 |
| Alpesh Ramjani | 9 | 2 | 13 | 3 | 1.40 |
| Dinesh Nakrani | 5.5 | 0 | 23 | 1 | 3.90 |
| Henry Ssenyondo | 10 | 2 | 31 | 3 | 3.10 |