Back to Series
New Zealand vs England, 49th Match, Super 8 Group 2 (Y1 v Y2), ICC Men's T20 World Cup 2026 - Scorecard
Venue:
R.Premadasa Stadium, Colombo
Date & Time:
Fri, 27 Feb 2026
Scorecard
New Zealand - 1st Innings
159/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | st Jos Buttler b Adil Rashid | 35 | 25 | 3 | 2 | 140.00 |
| Finn Allen | c Jacob Bethell b Will Jacks | 29 | 19 | 0 | 3 | 152.63 |
| Rachin Ravindra | c Jacob Bethell b Rehan Ahmed | 11 | 13 | 1 | 0 | 84.62 |
| Glenn Phillips | b Will Jacks | 39 | 28 | 4 | 1 | 139.29 |
| Mark Chapman | st Jos Buttler b Adil Rashid | 15 | 9 | 2 | 0 | 166.67 |
| Daryl Mitchell | c Will Jacks b Liam Dawson | 3 | 8 | 0 | 0 | 37.50 |
| Mitchell Santner (c) * | not out | 9 | 5 | 0 | 1 | 180.00 |
| Cole McConchie | b Rehan Ahmed | 14 | 12 | 2 | 0 | 116.67 |
| Matt Henry * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8.00 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.00 |
| Sam Curran | 1 | 0 | 10 | 0 | 10.00 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7.00 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.80 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.30 |
England - 2nd Innings
161/6
(19.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt | c Tim Seifert b Matt Henry | 2 | 4 | 0 | 0 | 50.00 |
| Jos Buttler (wk) | c Tim Seifert b Lockie Ferguson | 0 | 2 | 0 | 0 | 0.00 |
| Harry Brook (c) | c Daryl Mitchell b Glenn Phillips | 26 | 24 | 3 | 1 | 108.33 |
| Jacob Bethell | c Glenn Phillips b Rachin Ravindra | 21 | 16 | 4 | 0 | 131.25 |
| Tom Banton | c Mark Chapman b Rachin Ravindra | 33 | 24 | 3 | 1 | 137.50 |
| Sam Curran | c Glenn Phillips b Rachin Ravindra | 24 | 22 | 2 | 1 | 109.09 |
| Will Jacks * | not out | 32 | 18 | 4 | 1 | 177.78 |
| Rehan Ahmed * | not out | 19 | 7 | 1 | 2 | 271.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.60 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7.00 |
| Mitchell Santner (c) | 4 | 0 | 29 | 0 | 7.20 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13.00 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.80 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.80 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 |