Back to Series
Pakistan vs England, 45th Match, Super 8 Group 2 (Y1 v Y3), ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Pallekele International Cricket Stadium, Pallekele, Sri Lanka
Date & Time:
Tue, 24 Feb 2026
Scorecard
Pakistan - 1st Innings
164/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | lbw b Jamie Overton | 63 | 45 | 7 | 2 | 140.00 |
| Saim Ayub | c Jacob Bethell b Jofra Archer | 7 | 7 | 1 | 0 | 100.00 |
| Salman Agha (c) | c Jamie Overton b Liam Dawson | 5 | 6 | 1 | 0 | 83.33 |
| Babar Azam | b Jamie Overton | 25 | 24 | 2 | 0 | 104.17 |
| Fakhar Zaman | c Liam Dawson b Adil Rashid | 25 | 16 | 2 | 2 | 156.25 |
| Shadab Khan | run out (Jacob Bethell/Jos Buttler) | 23 | 11 | 4 | 0 | 209.09 |
| Usman Khan (wk) | c Jamie Overton b Liam Dawson | 8 | 5 | 0 | 1 | 160.00 |
| Mohammad Nawaz | lbw b Liam Dawson | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Afridi | c Sam Curran b Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
| Salman Mirza * | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 32 | 2 | 8.00 |
| Jamie Overton | 3 | 0 | 26 | 2 | 8.70 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6.00 |
| Sam Curran | 3 | 0 | 24 | 0 | 8.00 |
| Adil Rashid | 4 | 0 | 31 | 1 | 7.80 |
| Will Jacks | 2 | 0 | 27 | 0 | 13.50 |
England - 2nd Innings
166/8
(19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt | c Usman Khan b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Jos Buttler (wk) | c Usman Khan b Shaheen Afridi | 2 | 3 | 0 | 0 | 66.67 |
| Harry Brook (c) | b Shaheen Afridi | 100 | 51 | 10 | 4 | 196.08 |
| Jacob Bethell | c Sahibzada Farhan b Shaheen Afridi | 8 | 10 | 1 | 0 | 80.00 |
| Tom Banton | c Usman Khan b Usman Tariq | 2 | 6 | 0 | 0 | 33.33 |
| Sam Curran | c Mohammad Nawaz b Usman Tariq | 16 | 15 | 1 | 0 | 106.67 |
| Will Jacks | b Mohammad Nawaz | 28 | 23 | 1 | 2 | 121.74 |
| Jamie Overton | st Usman Khan b Mohammad Nawaz | 0 | 3 | 0 | 0 | 0.00 |
| Liam Dawson * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Jofra Archer * | not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 30 | 4 | 7.50 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.20 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.70 |
| Shadab Khan | 3 | 0 | 31 | 0 | 10.30 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.80 |