Back to Series

Tasmania vs Queensland, 1st Match, Sheffield Shield 2025-26 - Scorecard

Venue: Allan Border Field, Brisbane
Date & Time: Sat, 04 Oct 2025
Match drawn

Scorecard

1st InningsTasmania 1st Innings 1st InningsTasmania 1st Innings - 1st Innings
379/10 (110.3 Ov)
Batter R B 4s 6s SR
N Radhakrishnan c Hugh Weibgen b Neser 7 22 0 0 31.82
Weatherald c and b Neser 67 99 8 0 67.68
Tim Ward b Gurinder Sandhu 6 16 0 0 37.50
Caleb Jewell c Gurinder Sandhu b Benji Floros 0 5 0 0 0.00
Silk (c) c and b Swepson 104 170 15 0 61.18
Bradley Hope lbw b Jack Wildermuth 76 171 12 0 44.44
Doran (wk) b Swepson 66 99 7 2 66.67
Nikhil Chaudhary c Peirson b Neser 14 29 2 0 48.28
Kieran Elliott c and b Neser 3 13 0 0 23.08
Jackson Bird c and b Benji Floros 25 32 5 0 78.12
G Bell * not out 5 9 1 0 55.56

Bowling

Bowler O M R W ECO
Neser 24 2 75 4 3.10
Jack Wildermuth 16 0 53 1 3.30
Benji Floros 17 3 70 2 4.10
Gurinder Sandhu 22 3 72 1 3.30
Swepson 21.3 3 66 2 3.10
Labuschagne (c) 8 1 26 0 3.20
Hugh Weibgen 2 0 14 0 7.00
1st InningsQueensland 1st Innings 1st InningsQueensland 1st Innings - 2nd Innings
612/10 (144.4 Ov)
Batter R B 4s 6s SR
Renshaw c Doran b Kieran Elliott 128 235 15 1 54.47
Khawaja c Doran b Kieran Elliott 69 118 10 0 58.47
Labuschagne (c) c Doran b N Radhakrishnan 160 206 17 2 77.67
Jack Clayton lbw b Nikhil Chaudhary 59 126 7 0 46.83
Jack Wildermuth c Doran b Nikhil Chaudhary 39 47 4 1 82.98
Hugh Weibgen b Kieran Elliott 39 41 4 0 95.12
Peirson (wk) c Doran b Nikhil Chaudhary 8 14 1 0 57.14
Neser c Doran b Nikhil Chaudhary 17 20 2 0 85.00
Gurinder Sandhu c and b Nikhil Chaudhary 13 16 2 0 81.25
Swepson b Bradley Hope 29 30 3 0 96.67
Benji Floros * not out 26 23 2 1 113.04

Bowling

Bowler O M R W ECO
Jackson Bird 23 4 76 0 3.30
G Bell 29 7 88 0 3.00
Kieran Elliott 31 4 121 3 3.90
Bradley Hope 21.4 0 114 1 5.30
N Radhakrishnan 16 0 89 1 5.60
Nikhil Chaudhary 24 2 108 5 4.50
2nd InningsTasmania 2nd Innings 2nd InningsTasmania 2nd Innings - 3rd Innings
317/7 (103 Ov)
Batter R B 4s 6s SR
Nivethan Radhakrishnan c Neser b Jack Wildermuth 16 31 2 0 51.61
Jake Weatherald c Swepson b Benji Floros 57 82 9 0 69.51
Tim Ward c Khawaja b Benji Floros 39 141 4 0 27.66
Caleb Jewell c Peirson b Neser 67 147 11 0 45.58
Jordan Silk (c) c Peirson b Jack Wildermuth 4 16 0 0 25.00
Bradley Hope c Khawaja b Neser 12 19 3 0 63.16
Jake Doran (wk) c Khawaja b Labuschagne 21 88 1 0 23.86
Nikhil Chaudhary * not out 76 80 14 0 95.00
Kieran Elliott * not out 1 15 0 0 6.67

Bowling

Bowler O M R W ECO
Michael Neser 19 4 76 2 4.00
Gurinder Sandhu 17.5 6 46 0 2.60
Jack Wildermuth 16.1 3 45 2 2.80
Benji Floros 16 5 52 2 3.20
Mitchell Swepson 18 2 39 0 2.20
Hugh Weibgen 3 2 5 0 1.70
Marnus Labuschagne (c) 13 2 32 1 2.50