Back to Series

South Australia vs Queensland, 6th Match, Sheffield Shield 2025-26 - Scorecard

Venue: Adelaide Oval, Adelaide
Date & Time: Wed, 15 Oct 2025
Queensland won by 7 wkts

Scorecard

1st InningsSouth Australia 1st Innings 1st InningsSouth Australia 1st Innings - 1st Innings
228/10 (84.3 Ov)
Batter R B 4s 6s SR
Conor McInerney lbw b Swepson 60 163 5 0 36.81
Henry Hunt b Jack Wildermuth 0 6 0 0 0.00
McSweeney (c) b Neser 41 90 4 0 45.56
Jason Sangha c Khawaja b Swepson 51 120 5 0 42.50
Alex Carey (wk) c Jack Wildermuth b Jack Sinfield 1 4 0 0 25.00
Jake Lehmann c Neser b Swepson 9 10 1 0 90.00
Liam Scott c Peirson b Neser 44 52 3 2 84.62
McAndrew c Labuschagne b Swepson 3 18 0 0 16.67
Wes Agar c Labuschagne b Neser 13 26 2 0 50.00
Lloyd Pope * not out 5 16 1 0 31.25
Jordan Buckingham c Peirson b Neser 0 2 0 0 0.00

Bowling

Bowler O M R W ECO
Neser 15.3 7 30 4 1.90
Jack Wildermuth 13 5 31 1 2.40
Tom Straker 12 3 27 0 2.20
Jack Sinfield 18 1 77 1 4.30
Labuschagne (c) 8 2 12 0 1.50
Swepson 18 1 50 4 2.80
1st InningsQueensland 1st Innings 1st InningsQueensland 1st Innings - 2nd Innings
398/10 (97.3 Ov)
Batter R B 4s 6s SR
Khawaja c Alex Carey b Wes Agar 46 73 6 0 63.01
Angus Lovell c Alex Carey b McAndrew 4 27 0 0 14.81
Labuschagne (c) c Alex Carey b Wes Agar 159 197 18 1 80.71
Jack Clayton c Alex Carey b Wes Agar 13 52 2 0 25.00
Lachlan Hearne c Alex Carey b Wes Agar 106 143 12 0 74.13
Peirson (wk) b McSweeney 9 19 0 0 47.37
Jack Wildermuth b Lloyd Pope 4 18 0 0 22.22
Neser b Wes Agar 15 29 2 0 51.72
Jack Sinfield b Lloyd Pope 15 20 1 0 75.00
Tom Straker c McSweeney b McAndrew 0 13 0 0 0.00
Swepson * not out 8 8 1 0 100.00

Bowling

Bowler O M R W ECO
Jordan Buckingham 21 2 86 0 4.10
McAndrew 14.3 2 56 2 3.90
Wes Agar 18 2 88 5 4.90
Liam Scott 18 4 56 0 3.10
McSweeney (c) 11 1 27 1 2.50
Lloyd Pope 15 2 81 2 5.40
2nd InningsSouth Australia 2nd Innings 2nd InningsSouth Australia 2nd Innings - 3rd Innings
308/10 (110.2 Ov)
Batter R B 4s 6s SR
Conor McInerney b Swepson 46 90 5 0 51.11
Henry Hunt lbw b Swepson 36 86 5 0 41.86
McSweeney (c) c Khawaja b Swepson 26 97 2 0 26.80
Jason Sangha b Neser 55 116 4 0 47.41
Alex Carey (wk) c Peirson b Tom Straker 43 91 1 0 47.25
Jake Lehmann run out 12 20 1 0 60.00
Liam Scott b Tom Straker 38 68 5 0 55.88
McAndrew c (sub)Benji Floros b Swepson 8 15 2 0 53.33
Wes Agar c Peirson b Swepson 19 29 0 2 65.52
Lloyd Pope c (sub)Benji Floros b Swepson 17 37 3 0 45.95
Jordan Buckingham * not out 1 13 0 0 7.69

Bowling

Bowler O M R W ECO
Neser 19 6 53 1 2.80
Jack Wildermuth 5 2 14 0 2.80
Tom Straker 20 3 49 2 2.50
Swepson 42.2 12 109 6 2.60
Jack Sinfield 20 2 55 0 2.80
Labuschagne (c) 2 0 14 0 7.00
Angus Lovell 2 0 7 0 3.50
2nd InningsQueensland 2nd Innings 2nd InningsQueensland 2nd Innings - 4th Innings
139/3 (40 Ov)
Batter R B 4s 6s SR
Usman Khawaja c Alex Carey b Jordan Buckingham 0 6 0 0 0.00
Angus Lovell * not out 72 116 6 0 62.07
Marnus Labuschagne (c) lbw b Jordan Buckingham 18 30 2 0 60.00
Jack Clayton c Wes Agar b Lloyd Pope 29 68 1 1 42.65
Lachlan Hearne * not out 10 21 0 0 47.62

Bowling

Bowler O M R W ECO
Jordan Buckingham 8 1 23 2 2.90
Nathan McAndrew 8 1 32 0 4.00
Wes Agar 5 0 15 0 3.00
Lloyd Pope 12 1 32 1 2.70
Nathan McSweeney (c) 7 0 28 0 4.00