Back to Series
Scotland vs Italy, 7th Match, Group C, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Eden Gardens, Kolkata
Date & Time:
Mon, 09 Feb 2026
Scorecard
Scotland - 1st Innings
207/4
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Harry Manenti b Grant Stewart | 84 | 54 | 13 | 2 | 155.56 |
| Michael Jones | c Harry Manenti b JJ Smuts | 37 | 30 | 1 | 2 | 123.33 |
| Brandon McMullen * | not out | 41 | 18 | 0 | 4 | 227.78 |
| Richie Berrington (c) | c Gian Meade b Ali Hasan | 15 | 11 | 2 | 0 | 136.36 |
| Tom Bruce | c Justin Mosca b Thomas Draca | 1 | 2 | 0 | 0 | 50.00 |
| Michael Leask * | not out | 22 | 5 | 2 | 2 | 440.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Hasan | 4 | 0 | 21 | 1 | 5.20 |
| Grant Stewart | 4 | 0 | 44 | 1 | 11.00 |
| Thomas Draca | 2 | 0 | 37 | 1 | 18.50 |
| JJ Smuts | 4 | 0 | 38 | 1 | 9.50 |
| Ben Manenti | 2 | 0 | 20 | 0 | 10.00 |
| Harry Manenti | 1 | 0 | 15 | 0 | 15.00 |
| Crishan Kalugamage | 3 | 0 | 32 | 0 | 10.70 |
Italy - 2nd Innings
134/10
(16.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca | c George Munsey b Michael Leask | 0 | 1 | 0 | 0 | 0.00 |
| Anthony Mosca | c George Munsey b Mark Watt | 13 | 12 | 1 | 1 | 108.33 |
| JJ Smuts | c Richie Berrington b Brad Currie | 22 | 11 | 2 | 2 | 200.00 |
| Harry Manenti | c George Munsey b Michael Leask | 37 | 25 | 1 | 3 | 148.00 |
| Ben Manenti | c Michael Jones b Oliver Davidson | 52 | 31 | 5 | 1 | 167.74 |
| Grant Stewart | c George Munsey b Michael Leask | 2 | 6 | 0 | 0 | 33.33 |
| Gian Meade (wk) | c Brandon McMullen b Michael Leask | 0 | 2 | 0 | 0 | 0.00 |
| Crishan Kalugamage * | not out | 3 | 6 | 0 | 0 | 50.00 |
| Thomas Draca | c Brandon McMullen b Mark Watt | 2 | 5 | 0 | 0 | 40.00 |
| Ali Hasan | c Richie Berrington b Brad Wheal | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Madsen (c) | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 17 | 4 | 4.20 |
| Brad Currie | 2 | 0 | 12 | 1 | 6.00 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.90 |
| Mark Watt | 4 | 0 | 24 | 2 | 6.00 |
| Oliver Davidson | 3 | 0 | 39 | 1 | 13.00 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.00 |