Back to Series
Scotland U19 vs Pakistan U19, 12th Match, Group C, ICC Under 19 World Cup 2026 - Scorecard
Venue:
Takashinga Sports Club, Harare
Date & Time:
Mon, 19 Jan 2026
Scorecard
Scotland U19 - 1st Innings
187/10
(48.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Theo Robinson | b Ali Raza | 4 | 2 | 1 | 0 | 200.00 |
| Thomas Knight (c & wk) | b Momin Qamar | 37 | 72 | 3 | 0 | 51.39 |
| Max Chaplin | b Ali Raza | 2 | 4 | 0 | 0 | 50.00 |
| Rory Grant | c Sameer Minhas b Momin Qamar | 21 | 45 | 1 | 0 | 46.67 |
| Finlay Carter | lbw b Momin Qamar | 12 | 16 | 2 | 0 | 75.00 |
| Ollie Jones | b Ali Raza | 30 | 35 | 3 | 0 | 85.71 |
| Manu Saraswat | c Ahmed Hussain b Mohammad Sayyam | 25 | 36 | 0 | 1 | 69.44 |
| Finlay Jones | c Abdul Subhan b Ali Raza | 33 | 56 | 0 | 2 | 58.93 |
| Ethan Ramsay | run out (Hamza Zahoor) | 5 | 17 | 0 | 0 | 29.41 |
| Jake Woodhouse | c Sameer Minhas b Abdul Subhan | 2 | 4 | 0 | 0 | 50.00 |
| Shlok Thaker * | not out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 4 | 3.70 |
| Mohammad Sayyam | 9 | 1 | 29 | 1 | 3.20 |
| Abdul Subhan | 9.1 | 0 | 36 | 1 | 3.90 |
| Ahmed Hussain | 10 | 0 | 31 | 0 | 3.10 |
| Momin Qamar | 9 | 0 | 46 | 3 | 5.10 |
| Huzaifa Ahsan | 1 | 0 | 8 | 0 | 8.00 |
Pakistan U19 - 2nd Innings
190/4
(43.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Hassan Baloch | b Ollie Jones | 15 | 33 | 1 | 0 | 45.45 |
| Sameer Minhas | lbw b Ollie Jones | 28 | 30 | 3 | 0 | 93.33 |
| Usman Khan | c Finlay Carter b Manu Saraswat | 75 | 85 | 5 | 2 | 88.24 |
| Ahmed Hussain | c Shlok Thaker b Manu Saraswat | 47 | 92 | 3 | 0 | 51.09 |
| Farhan Yousaf (c) * | not out | 18 | 11 | 2 | 1 | 163.64 |
| Huzaifa Ahsan * | not out | 0 | 9 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 18 | 0 | 6.00 |
| Finlay Jones | 9 | 0 | 37 | 0 | 4.10 |
| Ethan Ramsay | 7 | 0 | 28 | 0 | 4.00 |
| Ollie Jones | 10 | 0 | 41 | 2 | 4.10 |
| Manu Saraswat | 9.1 | 1 | 46 | 2 | 5.00 |
| Jake Woodhouse | 5 | 0 | 20 | 0 | 4.00 |