Back to Series
Rajasthan Lions vs Delhi Warriors, 14th Match, World Legends Pro T20 League 2026 - Scorecard
Venue:
1919 Sportz Cricket Stadium, Goa
Date & Time:
Mon, 02 Feb 2026
Scorecard
185/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaykishan Kolsawala | lbw b Gurkeerat Singh | 0 | 1 | 0 | 0 | 0.00 |
| Eoin Morgan (c) | b Suboth Bhati | 87 | 53 | 1 | 10 | 164.15 |
| Jean-Paul Duminy | c Gurkeerat Singh b Diwesh Pathania | 12 | 14 | 0 | 1 | 85.71 |
| Callum Ferguson | c Diwesh Pathania b Suboth Bhati | 24 | 23 | 3 | 0 | 104.35 |
| Jesal Karia | b Suboth Bhati | 11 | 12 | 1 | 0 | 91.67 |
| Ben Cutting | c Nadeem b Suboth Bhati | 10 | 9 | 1 | 0 | 111.11 |
| Angelo Perera | c Rahul Shukla b Suboth Bhati | 0 | 1 | 0 | 0 | 0.00 |
| Abhimanyu Mithun * | not out | 33 | 7 | 2 | 4 | 471.43 |
| Anureet Singh * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurkeerat Singh Mann (c) | 2 | 0 | 18 | 1 | 9.00 |
| Diwesh Pathania | 4 | 0 | 18 | 1 | 4.50 |
| Suboth Bhati | 4 | 0 | 24 | 5 | 6.00 |
| Shahbaz Nadeem | 4 | 0 | 34 | 0 | 8.50 |
| Rahul Shukla | 4 | 0 | 35 | 0 | 8.80 |
| Pawan Negi | 2 | 0 | 51 | 0 | 25.50 |
162/10
(19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chadwick Walton | c Duminy b Awana | 0 | 1 | 0 | 0 | 0.00 |
| Yogesh Takawale (wk) | c A Perera b Jakati | 10 | 9 | 1 | 0 | 111.11 |
| Saurabh Tiwary | b Awana | 1 | 2 | 0 | 0 | 50.00 |
| Gurkeerat Singh Mann (c) | c Morgan b A Perera | 27 | 22 | 5 | 0 | 122.73 |
| Obus Pienaar | c Awana b A Perera | 1 | 4 | 0 | 0 | 25.00 |
| Sheldon Jackson | c Pinal Shah b Jakati | 5 | 4 | 1 | 0 | 125.00 |
| Pawan Negi | c Duminy b Awana | 66 | 38 | 5 | 4 | 173.68 |
| Seekkuge Prasanna | c Duminy b Anureet Singh | 36 | 29 | 4 | 1 | 124.14 |
| Suboth Bhati * | not out | 6 | 3 | 1 | 0 | 200.00 |
| Shahbaz Nadeem | retd out | 3 | 2 | 0 | 0 | 150.00 |
| Diwesh Pathania | c Cutting b Anureet Singh | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Parvinder Awana | 3 | 0 | 24 | 3 | 8.00 |
| Anureet Singh | 2.1 | 0 | 15 | 2 | 6.90 |
| Shadab Jakati | 4 | 0 | 41 | 2 | 10.20 |
| Angelo Perera | 3 | 0 | 22 | 2 | 7.30 |
| Abhimanyu Mithun | 3 | 0 | 26 | 0 | 8.70 |
| Jean-Paul Duminy | 3 | 0 | 28 | 0 | 9.30 |
| Jesal Karia | 1 | 0 | 5 | 0 | 5.00 |