Back to Series

Queensland vs Western Australia, 12th Match, Sheffield Shield 2025-26 - Scorecard

Venue: W.A.C.A. Ground, Perth
Date & Time: Tue, 11 Nov 2025
Western Australia won by 1 wkt

Scorecard

1st InningsQueensland 1st Innings 1st InningsQueensland 1st Innings - 1st Innings
390/10 (105 Ov)
Batter R B 4s 6s SR
Renshaw c Josh Inglis b Gannon 101 198 8 2 51.01
Angus Lovell c Josh Inglis b Green 11 31 1 0 35.48
Labuschagne (c) c Cartwright b Aaron Hardie 50 87 5 1 57.47
Jack Clayton lbw b Gannon 32 57 3 1 56.14
Lachlan Hearne lbw b Rocchiccioli 87 134 12 0 64.93
Peirson (wk) b Gannon 0 1 0 0 0.00
Neser c Cooper Connolly b Gannon 38 56 7 0 67.86
Xavier Bartlett c Green b Rocchiccioli 50 44 11 0 113.64
Gurinder Sandhu c Josh Inglis b Brody Couch 3 19 0 0 15.79
Swepson c Rocchiccioli b Brody Couch 0 1 0 0 0.00
Tom Whitney * not out 0 2 0 0 0.00

Bowling

Bowler O M R W ECO
Matthew Kelly 18 2 87 0 4.80
Gannon 23 4 88 4 3.80
Green 8 3 13 1 1.60
Aaron Hardie 11 2 35 1 3.20
Brody Couch 14 2 52 2 3.70
Rocchiccioli 28 5 94 2 3.40
Cooper Connolly 3 0 8 0 2.70
1st InningsWestern Australia 1st Innings 1st InningsWestern Australia 1st Innings - 2nd Innings
322/7 (107.3 Ov)
Batter R B 4s 6s SR
Whiteman (c) lbw b Tom Whitney 26 68 2 0 38.24
Bancroft c Labuschagne b Swepson 76 173 7 0 43.93
Cartwright lbw b Neser 37 93 4 0 39.78
Green lbw b Neser 94 172 8 1 54.65
Cooper Connolly run out (Labuschagne) 7 11 1 0 63.64
Josh Inglis (wk) c Renshaw b Gurinder Sandhu 4 22 0 0 18.18
Rocchiccioli run out (Lachlan Hearne) 1 5 0 0 20.00
Aaron Hardie * not out 55 101 5 0 54.46

Bowling

Bowler O M R W ECO
Neser 20.3 4 47 2 2.30
Xavier Bartlett 20 4 53 0 2.60
Gurinder Sandhu 21 5 57 1 2.70
Tom Whitney 19 2 66 1 3.50
Labuschagne (c) 6 0 19 0 3.20
Swepson 21 1 62 1 3.00
2nd InningsQueensland 2nd Innings 2nd InningsQueensland 2nd Innings - 3rd Innings
203/10 (58.3 Ov)
Batter R B 4s 6s SR
Renshaw c Cartwright b Brody Couch 51 73 6 1 69.86
Angus Lovell b Matthew Kelly 11 29 2 0 37.93
Labuschagne (c) b Brody Couch 11 23 2 0 47.83
Jack Clayton c Josh Inglis b Rocchiccioli 54 109 6 1 49.54
Lachlan Hearne c Cartwright b Gannon 23 31 3 0 74.19
Peirson (wk) c Gannon b Rocchiccioli 26 45 1 0 57.78
Neser c Gannon b Rocchiccioli 0 3 0 0 0.00
Xavier Bartlett c Cooper Connolly b Rocchiccioli 11 27 2 0 40.74
Gurinder Sandhu c Green b Rocchiccioli 0 1 0 0 0.00
Swepson * not out 8 6 1 0 133.33
Tom Whitney b Cooper Connolly 0 4 0 0 0.00

Bowling

Bowler O M R W ECO
Matthew Kelly 11 6 21 1 1.90
Gannon 7 0 40 1 5.70
Green 8 2 17 0 2.10
Brody Couch 11 2 28 2 2.50
Aaron Hardie 4 0 31 0 7.80
Rocchiccioli 14 1 47 5 3.40
Cooper Connolly 3.3 0 16 1 4.60
2nd InningsWestern Australia 2nd Innings 2nd InningsWestern Australia 2nd Innings - 4th Innings
272/9 (82.3 Ov)
Batter R B 4s 6s SR
Sam Whiteman (c) c Angus Lovell b Gurinder Sandhu 81 170 9 0 47.65
Cameron Bancroft lbw b Xavier Bartlett 36 70 2 0 51.43
Hilton Cartwright c Swepson b Neser 25 30 5 0 83.33
Cameron Green c Swepson b Xavier Bartlett 17 34 1 0 50.00
Cooper Connolly c Peirson b Xavier Bartlett 2 13 0 0 15.38
Josh Inglis (wk) b Swepson 28 65 3 0 43.08
Aaron Hardie b Labuschagne 12 34 2 0 35.29
Matthew Kelly c and b Swepson 13 26 2 0 50.00
Corey Rocchiccioli * not out 24 37 3 1 64.86
Brody Couch c Neser b Gurinder Sandhu 2 3 0 0 66.67
Cameron Gannon * not out 10 13 1 0 76.92

Bowling

Bowler O M R W ECO
Michael Neser 17.3 1 59 1 3.40
Xavier Bartlett 15 3 25 3 1.70
Gurinder Sandhu 14 1 42 2 3.00
Tom Whitney 9 0 49 0 5.40
Mitchell Swepson 18 1 64 2 3.60
Marnus Labuschagne (c) 9 1 21 1 2.30