Back to Series
Queensland vs Victoria, 2nd Match, Australia Domestic One-Day Cup 2025-26 - Scorecard
Venue:
Allan Border Field, Brisbane
Date & Time:
Wed, 17 Sep 2025
Scorecard
Queensland - 1st Innings
310/5
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Clayton | b Maxwell | 23 | 61 | 4 | 0 | 37.70 |
| Peirson (wk) | c Harry Dixon b Sutherland | 5 | 11 | 1 | 0 | 45.45 |
| Labuschagne (c) | c Maxwell b Callum Stow | 130 | 118 | 17 | 1 | 110.17 |
| Renshaw | c Sam Harper b Sutherland | 20 | 24 | 3 | 0 | 83.33 |
| Lachlan Hearne | c Callum Stow b Sam Elliott | 40 | 43 | 4 | 0 | 93.02 |
| Jack Wildermuth * | not out | 54 | 30 | 2 | 4 | 180.00 |
| Hugh Weibgen * | not out | 17 | 13 | 1 | 1 | 130.77 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sutherland (c) | 10 | 1 | 60 | 2 | 6.00 |
| Mitchell Perry | 9 | 0 | 53 | 0 | 5.90 |
| Sam Elliott | 10 | 1 | 61 | 1 | 6.10 |
| Maxwell | 8 | 0 | 46 | 1 | 5.80 |
| Harry Dixon | 6 | 0 | 24 | 0 | 4.00 |
| Callum Stow | 7 | 0 | 61 | 1 | 8.70 |
255/10
(46.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Short | b Neser | 0 | 2 | 0 | 0 | 0.00 |
| Harry Dixon | b Neser | 5 | 9 | 1 | 0 | 55.56 |
| Marcus Harris | lbw b Neser | 0 | 1 | 0 | 0 | 0.00 |
| Peter Handscomb | c Swepson b Tom Straker | 55 | 73 | 8 | 0 | 75.34 |
| Thomas Fraser Rogers | c Labuschagne b Hugh Weibgen | 23 | 36 | 2 | 0 | 63.89 |
| Sam Harper (wk) | c Swepson b Jack Wildermuth | 27 | 38 | 2 | 0 | 71.05 |
| Glenn Maxwell | c Tom Straker b Jack Wildermuth | 107 | 82 | 8 | 7 | 130.49 |
| Will Sutherland (c) | c Labuschagne b Swepson | 2 | 10 | 0 | 0 | 20.00 |
| Sam Elliott | c Jack Clayton b Jack Wildermuth | 15 | 18 | 1 | 1 | 83.33 |
| Mitchell Perry | c Hugh Weibgen b Tom Straker | 5 | 8 | 1 | 0 | 62.50 |
| Callum Stow * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 10 | 1 | 43 | 3 | 4.30 |
| Jack Wildermuth | 10 | 0 | 46 | 3 | 4.60 |
| Gurinder Sandhu | 8 | 1 | 59 | 0 | 7.40 |
| Tom Straker | 7.2 | 0 | 46 | 2 | 6.30 |
| Hugh Weibgen | 1 | 0 | 6 | 1 | 6.00 |
| Mitchell Swepson | 9 | 0 | 46 | 1 | 5.10 |
| Jack Clayton | 1 | 0 | 5 | 0 | 5.00 |