Back to Series
Pune Panthers vs Rajasthan Lions, 9th Match, World Legends Pro T20 League 2026 - Scorecard
Venue:
Goa, 1919 Sportz Cricket Stadium
Date & Time:
Fri, 30 Jan 2026
Scorecard
144/10
(18.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Anureet Singh | 12 | 6 | 3 | 0 | 200.00 |
| Upul Tharanga | c Morgan b Duminy | 49 | 36 | 3 | 3 | 136.11 |
| Shane Watson (c) | c and b Bipul Sharma | 4 | 2 | 1 | 0 | 200.00 |
| Robin Uthappa (wk) | c Bipul Sharma b Mithun | 6 | 7 | 1 | 0 | 85.71 |
| Kieron Pollard | c Cutting b Jesal Karia | 48 | 30 | 1 | 5 | 160.00 |
| Samiullah Shinwari | c and b Duminy | 8 | 8 | 1 | 0 | 100.00 |
| Asad Pathan * | not out | 5 | 7 | 0 | 0 | 71.43 |
| Dwayne Bravo | c and b Jakati | 0 | 2 | 0 | 0 | 0.00 |
| Amit Mishra | lbw b Jakati | 4 | 7 | 0 | 0 | 57.14 |
| Ankit Rajpoot | b Jakati | 0 | 1 | 0 | 0 | 0.00 |
| Ishwar Pandey | st Naman Ojha b Jesal Karia | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anureet Singh | 3 | 0 | 28 | 1 | 9.30 |
| Bipul Sharma | 4 | 0 | 42 | 1 | 10.50 |
| Abhimanyu Mithun | 4 | 0 | 25 | 1 | 6.20 |
| Jesal Karia | 3.2 | 0 | 28 | 2 | 8.40 |
| Shadab Jakati | 3 | 0 | 13 | 3 | 4.30 |
| Jean-Paul Duminy | 1 | 0 | 8 | 2 | 8.00 |
145/4
(15.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eoin Morgan (c) | b Rajpoot | 4 | 5 | 0 | 0 | 80.00 |
| Naman Ojha (wk) | c Tharanga b Asad Pathan | 51 | 28 | 5 | 3 | 182.14 |
| Callum Ferguson | c Uthappa b I Pandey | 5 | 7 | 1 | 0 | 71.43 |
| Suresh Raina | c Rajpoot b A Sakuja | 17 | 12 | 3 | 0 | 141.67 |
| Jean-Paul Duminy * | not out | 37 | 25 | 2 | 2 | 148.00 |
| Ben Cutting * | not out | 22 | 15 | 2 | 1 | 146.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ankit Rajpoot | 3 | 0 | 24 | 1 | 8.00 |
| Ishwar Pandey | 2 | 0 | 19 | 1 | 9.50 |
| Dwayne Bravo | 2 | 0 | 23 | 0 | 11.50 |
| Abhishek Sakuja | 3 | 0 | 28 | 1 | 9.30 |
| Amit Mishra | 4 | 0 | 27 | 0 | 6.80 |
| Asad Pathan | 1 | 0 | 13 | 1 | 13.00 |
| Samiullah Shinwari | 0.1 | 0 | 6 | 0 | 36.00 |