Back to Series
Pakistan vs Australia, 3rd T20I, Australia tour of Pakistan, 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sun, 01 Feb 2026
Scorecard
Pakistan - 1st Innings
207/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Cameron Green b Matthew Short | 10 | 7 | 2 | 0 | 142.86 |
| Saim Ayub | c Matt Renshaw b Matthew Kuhnemann | 56 | 37 | 6 | 2 | 151.35 |
| Salman Agha (c) | c Cameron Green b Ben Dwarshuis | 5 | 3 | 1 | 0 | 166.67 |
| Babar Azam * | not out | 50 | 36 | 3 | 1 | 138.89 |
| Khawaja Nafay (wk) | c Matthew Short b Cooper Connolly | 21 | 12 | 1 | 2 | 175.00 |
| Shadab Khan | c Josh Philippe b Ben Dwarshuis | 46 | 19 | 2 | 5 | 242.11 |
| Mohammad Nawaz | c Matthew Short b Cameron Green | 5 | 4 | 1 | 0 | 125.00 |
| Faheem Ashraf * | not out | 10 | 4 | 2 | 0 | 250.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 0 | 27 | 1 | 6.80 |
| Matthew Short | 3 | 0 | 31 | 1 | 10.30 |
| Cooper Connolly | 4 | 0 | 47 | 1 | 11.80 |
| Ben Dwarshuis | 4 | 0 | 39 | 2 | 9.80 |
| Adam Zampa | 2 | 0 | 20 | 0 | 10.00 |
| Cameron Green | 3 | 0 | 43 | 1 | 14.30 |
Australia - 2nd Innings
96/10
(16.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh (c) | b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
| Matthew Short | c Babar Azam b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.00 |
| Cameron Green | b Mohammad Nawaz | 22 | 24 | 2 | 0 | 91.67 |
| Matt Renshaw | b Shaheen Afridi | 1 | 6 | 0 | 0 | 16.67 |
| Marcus Stoinis | b Mohammad Nawaz | 23 | 22 | 3 | 0 | 104.55 |
| Josh Philippe (wk) | c (sub)Sahibzada Farhan b Mohammad Nawaz | 14 | 15 | 1 | 0 | 93.33 |
| Mitchell Owen | lbw b Abrar Ahmed | 8 | 10 | 1 | 0 | 80.00 |
| Cooper Connolly | st Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.00 |
| Ben Dwarshuis * | not out | 7 | 8 | 0 | 0 | 87.50 |
| Matthew Kuhnemann | c Fakhar Zaman b Naseem Shah | 5 | 8 | 0 | 0 | 62.50 |
| Adam Zampa | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 16 | 2 | 5.30 |
| Mohammad Nawaz | 4 | 0 | 18 | 5 | 4.50 |
| Abrar Ahmed | 3 | 0 | 18 | 1 | 6.00 |
| Naseem Shah | 2.5 | 0 | 17 | 1 | 6.00 |
| Shadab Khan | 3 | 0 | 14 | 0 | 4.70 |
| Faheem Ashraf | 1 | 0 | 6 | 0 | 6.00 |