Back to Series
Otago vs Auckland, 17th Match, Super Smash 2025-26 - Scorecard
Venue:
University Oval, Dunedin
Date & Time:
Mon, 12 Jan 2026
Scorecard
159/10
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | c Rohit Gulati b Angus Olliver | 3 | 8 | 0 | 0 | 37.50 |
| Jamal Todd | c Bevon Jacobs b Ryan Harrison | 24 | 10 | 2 | 2 | 240.00 |
| Jack Boyle | lbw b Ryan Harrison | 32 | 22 | 3 | 2 | 145.45 |
| Max Chu (c & wk) | c and b Rohit Gulati | 13 | 11 | 2 | 0 | 118.18 |
| Llew Johnson | run out (Chapman/Cam Fletcher) | 63 | 44 | 4 | 3 | 143.18 |
| Troy Johnson | c Dale Phillips b Angus Olliver | 8 | 8 | 1 | 0 | 100.00 |
| Jake Gibson | b Siddhesh Dixit | 6 | 8 | 0 | 0 | 75.00 |
| Ben Lockrose | b Siddhesh Dixit | 0 | 1 | 0 | 0 | 0.00 |
| Danru Ferns | c Ryan Harrison b Harjot Johal | 3 | 5 | 0 | 0 | 60.00 |
| Jacob Duffy | run out (Chapman/Cam Fletcher) | 2 | 2 | 0 | 0 | 100.00 |
| Matthew Bacon * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus Olliver | 4 | 0 | 27 | 2 | 6.80 |
| Harjot Johal | 4 | 0 | 34 | 1 | 8.50 |
| Ryan Harrison | 4 | 0 | 42 | 2 | 10.50 |
| Rohit Gulati | 4 | 0 | 22 | 1 | 5.50 |
| Siddhesh Dixit | 4 | 0 | 33 | 2 | 8.20 |
161/5
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Troy Johnson b Bacon | 13 | 14 | 2 | 0 | 92.86 |
| Sean Solia (c) | c Jake Gibson b Jacob Duffy | 18 | 7 | 1 | 2 | 257.14 |
| Martin Guptill | c Ferns b Ben Lockrose | 0 | 4 | 0 | 0 | 0.00 |
| Mark Chapman | lbw b Troy Johnson | 39 | 28 | 3 | 2 | 139.29 |
| Bevon Jacobs * | not out | 78 | 51 | 7 | 5 | 152.94 |
| Cam Fletcher (wk) | lbw b Troy Johnson | 9 | 6 | 2 | 0 | 150.00 |
| Ryan Harrison * | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 44 | 1 | 11.00 |
| Danru Ferns | 2.4 | 0 | 37 | 0 | 13.90 |
| Ben Lockrose | 4 | 0 | 20 | 1 | 5.00 |
| Matthew Bacon | 4 | 0 | 26 | 1 | 6.50 |
| Troy Johnson | 3 | 0 | 20 | 2 | 6.70 |
| Jake Gibson | 1 | 0 | 13 | 0 | 13.00 |