Back to Series
OMAN vs NETHERLANDS, 45th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Date & Time:
Tue, 05 Nov 2024
Scorecard
Netherlands - 1st Innings
132/10
(40.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | b Shakeel Ahmed | 6 | 27 | 0 | 0 | 22.22 |
| Max ODowd | lbw b Shakeel Ahmed | 7 | 13 | 1 | 0 | 53.85 |
| Noah Croes | b Wasim Ali | 29 | 43 | 1 | 0 | 67.44 |
| Edwards (c & wk) | c Wasim Ali b Aamir Kaleem | 1 | 2 | 0 | 0 | 50.00 |
| Bas de Leede | lbw b Shakeel Ahmed | 51 | 89 | 5 | 1 | 57.30 |
| Shariz Ahmad | lbw b Shakeel Ahmed | 9 | 30 | 1 | 0 | 30.00 |
| Ryan Klein | b Samay Shrivastava | 3 | 8 | 0 | 0 | 37.50 |
| van der Merwe | c Hammad Mirza b Aamir Kaleem | 1 | 8 | 0 | 0 | 12.50 |
| van der Gugten * | not out | 12 | 13 | 1 | 0 | 92.31 |
| Aryan Dutt | run out (Aamir Kaleem/Jatinder Singh) | 2 | 4 | 0 | 0 | 50.00 |
| van Meekeren | lbw b Samay Shrivastava | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 4 | 2 | 6 | 0 | 1.50 |
| Shakeel Ahmed | 10 | 2 | 26 | 4 | 2.60 |
| Jay Odedra | 7 | 0 | 15 | 0 | 2.10 |
| Aamir Kaleem | 10 | 1 | 27 | 2 | 2.70 |
| Samay Shrivastava | 6.2 | 0 | 36 | 2 | 5.70 |
| Wasim Ali | 3 | 0 | 18 | 1 | 6.00 |
Oman - 2nd Innings
133/2
(34.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh (c) | b van der Merwe | 58 | 95 | 3 | 0 | 61.05 |
| Ashish Odedara | b Aryan Dutt | 27 | 57 | 3 | 1 | 47.37 |
| Wasim Ali * | not out | 24 | 41 | 2 | 1 | 58.54 |
| Hammad Mirza (wk) * | not out | 8 | 12 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Dutt | 10 | 1 | 35 | 1 | 3.50 |
| Timm van der Gugten | 2 | 1 | 1 | 0 | 0.50 |
| Roelof van der Merwe | 7.1 | 0 | 43 | 1 | 6.00 |
| Shariz Ahmad | 4 | 0 | 13 | 0 | 3.20 |
| Max ODowd | 2 | 0 | 6 | 0 | 3.00 |
| Paul van Meekeren | 3 | 0 | 11 | 0 | 3.70 |
| Ryan Klein | 5 | 0 | 15 | 0 | 3.00 |
| Bas de Leede | 1 | 0 | 4 | 0 | 4.00 |