Back to Series

OMAN vs NAMIBIA, 53rd Match, ICC Cricket World Cup League Two 2023-27 - Scorecard

Venue: Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Date & Time: Sun, 16 Feb 2025
Oman won by 2 wkts

Scorecard

Namibia Namibia - 1st Innings
96/10 (33.1 Ov)
Batter R B 4s 6s SR
Zane Green (wk) lbw b Jay Odedra 6 11 1 0 54.55
Kotze lbw b Jay Odedra 1 5 0 0 20.00
Jan Frylinck b Shakeel Ahmed 9 13 1 0 69.23
Gerhard Erasmus (c) b Aamir Kaleem 15 43 1 0 34.88
Jan Balt b Shakeel Ahmed 0 9 0 0 0.00
Loftie-Eaton c Samay Shrivastava b Aamir Kaleem 30 54 3 0 55.56
Malan Kruger c Samay Shrivastava b Siddharth Bukkapatnam 6 10 1 0 60.00
Smit b Shakeel Ahmed 0 9 0 0 0.00
Trumpelmann st Vinayak Shukla b Samay Shrivastava 14 22 2 0 63.64
Jan de Villiers b Shakeel Ahmed 1 7 0 0 14.29
Bernard Scholtz * not out 7 16 1 0 43.75

Bowling

Bowler O M R W ECO
Jay Odedra 6 1 24 2 4.00
Shakeel Ahmed 9 2 25 4 2.80
Aamir Kaleem 10 4 16 2 1.60
Siddharth Bukkapatnam 7 1 26 1 3.70
Samay Shrivastava 1.1 0 4 1 3.40
Oman Oman - 2nd Innings
100/8 (22.4 Ov)
Batter R B 4s 6s SR
Aamir Kaleem b Gerhard Erasmus 21 33 3 0 63.64
Jatinder Singh (c) b Bernard Scholtz 14 25 2 0 56.00
Hammad Mirza lbw b Gerhard Erasmus 4 8 1 0 50.00
Wasim Ali lbw b Bernard Scholtz 10 15 1 1 66.67
Vinayak Shukla (wk) b Smit 18 19 1 1 94.74
Sufyan Mehmood c Loftie-Eaton b Gerhard Erasmus 0 4 0 0 0.00
Hashir Dafedar * not out 5 19 1 0 26.32
Shakeel Ahmed c Loftie-Eaton b Gerhard Erasmus 6 10 0 1 60.00
Jay Odedra lbw b Gerhard Erasmus 0 1 0 0 0.00
Siddharth Bukkapatnam * not out 4 2 0 0 200.00

Bowling

Bowler O M R W ECO
Bernard Scholtz 10 1 31 2 3.10
Gerhard Erasmus (c) 7.4 3 34 5 4.40
Jan Balt 3 0 22 0 7.30
JJ Smit 2 1 6 1 3.00