Back to Series
Northern Districts vs Otago, 8th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Seddon Park, Hamilton
Date & Time:
Thu, 04 Dec 2025
Scorecard
346/10
(106.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval (c) | c Max Chu b Toby Hart | 33 | 103 | 5 | 0 | 32.04 |
| Henry Cooper | c Max Chu b Toby Hart | 60 | 103 | 10 | 0 | 58.25 |
| Popli | c Max Chu b Toby Hart | 91 | 156 | 8 | 2 | 58.33 |
| Joe Carter | c Max Chu b Ferns | 52 | 96 | 5 | 0 | 54.17 |
| Robert ODonnell | c Luke Georgeson b Toby Hart | 32 | 52 | 4 | 0 | 61.54 |
| Hampton | c and b Luke Georgeson | 1 | 3 | 0 | 0 | 33.33 |
| Ben Pomare (wk) | c Max Chu b Luke Georgeson | 0 | 3 | 0 | 0 | 0.00 |
| Kristian Clarke * | not out | 34 | 61 | 6 | 0 | 55.74 |
| Tim Pringle | c Max Chu b Toby Hart | 29 | 47 | 4 | 0 | 61.70 |
| Joshua Harvey Brown | c Troy Johnson b Toby Hart | 1 | 11 | 0 | 0 | 9.09 |
| Zak Gibson | c Toby Hart b Ferns | 5 | 5 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 18 | 6 | 41 | 2 | 2.30 |
| Jarrod McKay | 22 | 3 | 87 | 0 | 4.00 |
| Ferns | 20.2 | 4 | 55 | 2 | 2.70 |
| Toby Hart | 21 | 5 | 73 | 6 | 3.50 |
| Ben Lockrose | 17 | 4 | 65 | 0 | 3.80 |
| Troy Johnson | 4 | 0 | 14 | 0 | 3.50 |
| Jack Boyle | 3 | 1 | 2 | 0 | 0.70 |
| Jacob Cumming | 1 | 0 | 5 | 0 | 5.00 |
289/10
(102.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | lbw b Kristian Clarke | 0 | 2 | 0 | 0 | 0.00 |
| Jacob Cumming | c Ben Pomare b Joshua Harvey Brown | 10 | 27 | 1 | 0 | 37.04 |
| Tom Jones | c Ben Pomare b Zak Gibson | 9 | 21 | 2 | 0 | 42.86 |
| Thorn Parkes | lbw b Zak Gibson | 16 | 49 | 3 | 0 | 32.65 |
| Troy Johnson | c Popli b Tim Pringle | 61 | 111 | 10 | 0 | 54.95 |
| Max Chu (wk) | c Ben Pomare b Hampton | 9 | 20 | 2 | 0 | 45.00 |
| Luke Georgeson (c) | c Popli b Hampton | 74 | 203 | 5 | 1 | 36.45 |
| Ben Lockrose | c Hampton b Joshua Harvey Brown | 70 | 145 | 12 | 0 | 48.28 |
| Ferns | c Joshua Harvey Brown b Kristian Clarke | 11 | 28 | 2 | 0 | 39.29 |
| Jarrod McKay | c Tim Pringle b Hampton | 4 | 11 | 0 | 0 | 36.36 |
| Toby Hart * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kristian Clarke | 22 | 6 | 61 | 2 | 2.80 |
| Zak Gibson | 22 | 7 | 50 | 2 | 2.30 |
| Hampton | 15.2 | 3 | 49 | 3 | 3.20 |
| Joshua Harvey Brown | 16 | 2 | 59 | 2 | 3.70 |
| Tim Pringle | 17 | 8 | 34 | 1 | 2.00 |
| Jeet Raval (c) | 6 | 2 | 11 | 0 | 1.80 |
| Henry Cooper | 4 | 0 | 11 | 0 | 2.80 |
296/9
(80 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | b Luke Georgeson | 45 | 86 | 9 | 0 | 52.33 |
| Jeet Raval (c) | c Max Chu b Ferns | 1 | 8 | 0 | 0 | 12.50 |
| Popli | lbw b Luke Georgeson | 1 | 11 | 0 | 0 | 9.09 |
| Joe Carter * | not out | 119 | 186 | 15 | 2 | 63.98 |
| Robert ODonnell | c Tom Jones b Ben Lockrose | 17 | 33 | 2 | 0 | 51.52 |
| Hampton | lbw b Jarrod McKay | 60 | 52 | 9 | 2 | 115.38 |
| Kristian Clarke | b Jack Boyle | 1 | 7 | 0 | 0 | 14.29 |
| Ben Pomare (wk) | c Max Chu b Jarrod McKay | 11 | 14 | 2 | 0 | 78.57 |
| Tim Pringle | c Jack Boyle b Ben Lockrose | 25 | 75 | 1 | 1 | 33.33 |
| Joshua Harvey Brown | c Thorn Parkes b Toby Hart | 7 | 5 | 0 | 1 | 140.00 |
| Zak Gibson * | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ferns | 11 | 4 | 17 | 1 | 1.50 |
| Luke Georgeson (c) | 9 | 3 | 20 | 2 | 2.20 |
| Jacob Cumming | 1 | 0 | 4 | 0 | 4.00 |
| Toby Hart | 15 | 2 | 68 | 1 | 4.50 |
| Jarrod McKay | 18 | 5 | 71 | 2 | 3.90 |
| Ben Lockrose | 11 | 2 | 71 | 2 | 6.50 |
| Jack Boyle | 13 | 3 | 40 | 1 | 3.10 |
| Troy Johnson | 2 | 1 | 2 | 0 | 1.00 |
240/10
(84 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | c Hampton b Joshua Harvey Brown | 57 | 94 | 9 | 0 | 60.64 |
| Jack Boyle | c Robert ODonnell b Zak Gibson | 3 | 7 | 0 | 0 | 42.86 |
| Tom Jones | c Hampton b Zak Gibson | 3 | 5 | 0 | 0 | 60.00 |
| Thorn Parkes | b Zak Gibson | 0 | 7 | 0 | 0 | 0.00 |
| Troy Johnson | c Ben Pomare b Zak Gibson | 2 | 6 | 0 | 0 | 33.33 |
| Max Chu (wk) | b Tim Pringle | 60 | 77 | 8 | 1 | 77.92 |
| Luke Georgeson (c) * | not out | 49 | 171 | 6 | 1 | 28.65 |
| Ben Lockrose | c Joe Carter b James Naylor | 32 | 44 | 4 | 0 | 72.73 |
| Danru Ferns | c Popli b James Naylor | 0 | 1 | 0 | 0 | 0.00 |
| Jarrod McKay | c Ben Pomare b Henry Cooper | 0 | 69 | 0 | 0 | 0.00 |
| Toby Hart | c Ben Pomare b Tim Pringle | 5 | 26 | 1 | 0 | 19.23 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 15 | 6 | 42 | 4 | 2.80 |
| James Naylor | 10 | 3 | 34 | 2 | 3.40 |
| Brett Hampton | 4 | 0 | 17 | 0 | 4.20 |
| Henry Cooper | 12 | 8 | 21 | 1 | 1.80 |
| Joshua Harvey Brown | 11 | 0 | 40 | 1 | 3.60 |
| Tim Pringle | 25 | 11 | 51 | 2 | 2.00 |
| Jeet Raval (c) | 7 | 5 | 14 | 0 | 2.00 |