Back to Series
Northern Cape vs Eastern Storm, 16th Match, CSA Four-Day Series Division Two 2025-26 - Scorecard
Venue:
Willowmoore Park, Benoni
Date & Time:
Thu, 15 Jan 2026
Scorecard
204/10
(76 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Liam Doherty | c Christopher Britz b Andrew Rasemene | 6 | 12 | 0 | 0 | 50.00 |
| Tahir Isaacs (wk) | c Dewan Marais b Ernest Kemm | 32 | 129 | 2 | 0 | 24.81 |
| Nonelela Yikha | c Jaden Govender b Amaan Khan | 22 | 47 | 2 | 0 | 46.81 |
| Ronan Hermann (c) | b Ernest Kemm | 24 | 32 | 3 | 1 | 75.00 |
| Morne Venter | c Thomson b Thabiso Ndlela | 23 | 46 | 3 | 0 | 50.00 |
| Ruan Van Rooyen * | not out | 48 | 103 | 3 | 1 | 46.60 |
| Romano Terblanche | lbw b Amaan Khan | 24 | 41 | 2 | 0 | 58.54 |
| Orapeleng Motlhoaring | c Jesse Albanie b Andrew Rasemene | 1 | 13 | 0 | 0 | 7.69 |
| Benjamin Van Rensburg | b Andrew Rasemene | 0 | 2 | 0 | 0 | 0.00 |
| Odirile Modimokoane | c Ernest Kemm b Thabiso Ndlela | 10 | 36 | 2 | 0 | 27.78 |
| Zeden Mahomed | c Jaden Govender b Thabiso Ndlela | 0 | 3 | 0 | 0 | 0.00 |
| Tshepo Ntuli * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andrew Rasemene | 14 | 1 | 37 | 3 | 2.60 |
| Amaan Khan | 14 | 4 | 38 | 2 | 2.70 |
| Jesse Albanie | 12 | 2 | 37 | 0 | 3.10 |
| Ernest Kemm (c) | 24 | 6 | 54 | 2 | 2.20 |
| Thabiso Ndlela | 9 | 2 | 26 | 3 | 2.90 |
| Jurie Snyman | 3 | 0 | 7 | 0 | 2.30 |
424/10
(112.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jurie Snyman | b Benjamin Van Rensburg | 7 | 14 | 1 | 0 | 50.00 |
| Ernest Kemm (c) | c Tahir Isaacs b Morne Venter | 43 | 87 | 4 | 0 | 49.43 |
| Christopher Britz | c and b Terblanche | 24 | 51 | 4 | 0 | 47.06 |
| Kabelo Sekhukhune | c Ronan Hermann b Terblanche | 1 | 4 | 0 | 0 | 25.00 |
| Dewan Marais * | not out | 180 | 260 | 18 | 5 | 69.23 |
| Grant Thomson | run out (Nonelela Yikha) | 71 | 131 | 5 | 1 | 54.20 |
| Jaden Govender (wk) | lbw b Odirile Modimokoane | 1 | 10 | 0 | 0 | 10.00 |
| Andrew Rasemene | b Zeden Mahomed | 9 | 27 | 1 | 0 | 33.33 |
| Jesse Albanie | c Nonelela Yikha b Ruan Van Rooyen | 38 | 61 | 6 | 0 | 62.30 |
| Amaan Khan | c Nonelela Yikha b Terblanche | 31 | 29 | 2 | 2 | 106.90 |
| Thabiso Ndlela | c Nonelela Yikha b Ruan Van Rooyen | 4 | 7 | 1 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Van Rensburg | 4.2 | 0 | 18 | 1 | 4.20 |
| Zeden Mahomed | 19 | 4 | 77 | 1 | 4.10 |
| Odirile Modimokoane | 30.4 | 4 | 90 | 1 | 2.90 |
| Ruan Van Rooyen | 17.4 | 1 | 75 | 2 | 4.20 |
| Romano Terblanche | 19 | 1 | 71 | 3 | 3.70 |
| Orapeleng Motlhoaring | 6 | 0 | 33 | 0 | 5.50 |
| Morne Venter | 7 | 1 | 19 | 1 | 2.70 |
| Charl Prinsloo | 9 | 2 | 32 | 0 | 3.60 |
174/10
(43.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Liam Doherty | b Andrew Rasemene | 0 | 8 | 0 | 0 | 0.00 |
| Tahir Isaacs (wk) | b Ernest Kemm | 0 | 2 | 0 | 0 | 0.00 |
| Nonelela Yikha | c Thomson b Amaan Khan | 19 | 46 | 2 | 0 | 41.30 |
| Ronan Hermann (c) | c and b Ernest Kemm | 69 | 46 | 12 | 1 | 150.00 |
| Morne Venter | c Dewan Marais b Thabiso Ndlela | 52 | 73 | 5 | 0 | 71.23 |
| Ruan Van Rooyen | run out (Kabelo Sekhukhune/Jaden Govender) | 6 | 36 | 0 | 0 | 16.67 |
| Romano Terblanche | c Amaan Khan b Andrew Rasemene | 9 | 13 | 1 | 0 | 69.23 |
| Charl Prinsloo | lbw b Ernest Kemm | 0 | 2 | 0 | 0 | 0.00 |
| Orapeleng Motlhoaring | c Dewan Marais b Thabiso Ndlela | 6 | 25 | 1 | 0 | 24.00 |
| Odirile Modimokoane * | not out | 1 | 10 | 0 | 0 | 10.00 |
| Zeden Mahomed | b Thabiso Ndlela | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andrew Rasemene | 9 | 1 | 53 | 2 | 5.90 |
| Ernest Kemm (c) | 20 | 1 | 73 | 3 | 3.60 |
| Amaan Khan | 7 | 2 | 12 | 1 | 1.70 |
| Jesse Albanie | 1.1 | 0 | 7 | 0 | 6.00 |
| Jurie Snyman | 3.5 | 0 | 16 | 0 | 4.20 |
| Thabiso Ndlela | 2.2 | 0 | 3 | 3 | 1.30 |