Back to Series
New South Wales vs South Australia, 4th Match, Australia Domestic One-Day Cup 2025-26 - Scorecard
Venue:
Cricket Central, Sydney
Date & Time:
Sat, 20 Sep 2025
Scorecard
288/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nikitaras | c Jason Sangha b Brendan Doggett | 20 | 37 | 3 | 0 | 54.05 |
| Kurtis Patterson | c Alex Carey b Brendan Doggett | 73 | 84 | 4 | 0 | 86.90 |
| Matthew Gilkes (wk) | run out (Jason Sangha) | 99 | 107 | 7 | 0 | 92.52 |
| Oliver Davies | b Wes Agar | 2 | 4 | 0 | 0 | 50.00 |
| Henriques | b Wes Agar | 2 | 7 | 0 | 0 | 28.57 |
| Lachlan Shaw | st Alex Carey b Lloyd Pope | 16 | 24 | 0 | 0 | 66.67 |
| Chris Green * | not out | 38 | 19 | 3 | 3 | 200.00 |
| Dwarshuis | c Jake Lehmann b Jordan Buckingham | 24 | 17 | 1 | 1 | 141.18 |
| Abbott (c) * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 10 | 0 | 57 | 1 | 5.70 |
| Wes Agar | 10 | 0 | 44 | 2 | 4.40 |
| Brendan Doggett | 10 | 0 | 67 | 2 | 6.70 |
| Harry Manenti | 6 | 0 | 37 | 0 | 6.20 |
| Daniel Drew | 5 | 0 | 31 | 0 | 6.20 |
| Lloyd Pope | 9 | 0 | 48 | 1 | 5.30 |
South Australia - 2nd Innings
157/10
(36.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c and b Chris Green | 60 | 55 | 6 | 2 | 109.09 |
| Jake Fraser-McGurk | c Kurtis Patterson b Dwarshuis | 1 | 10 | 0 | 0 | 10.00 |
| Daniel Drew | st Matthew Gilkes b T Sangha | 23 | 38 | 1 | 0 | 60.53 |
| Alex Carey (c & wk) | c Dwarshuis b T Sangha | 8 | 12 | 1 | 0 | 66.67 |
| Jason Sangha | c Matthew Gilkes b Chris Green | 2 | 5 | 0 | 0 | 40.00 |
| Jake Lehmann | c Dwarshuis b T Sangha | 0 | 7 | 0 | 0 | 0.00 |
| Harry Manenti | c Lachlan Shaw b Chris Green | 5 | 21 | 0 | 0 | 23.81 |
| Wes Agar | c Nikitaras b T Sangha | 4 | 14 | 0 | 0 | 28.57 |
| Brendan Doggett | c Chris Green b Dwarshuis | 28 | 34 | 3 | 0 | 82.35 |
| Lloyd Pope | lbw b Chris Green | 1 | 4 | 0 | 0 | 25.00 |
| Jordan Buckingham * | not out | 15 | 19 | 1 | 1 | 78.95 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott (c) | 5 | 0 | 23 | 0 | 4.60 |
| Ben Dwarshuis | 5.3 | 0 | 37 | 2 | 6.70 |
| Ryan Hadley | 6 | 0 | 29 | 0 | 4.80 |
| Tanveer Sangha | 10 | 1 | 35 | 4 | 3.50 |
| Chris Green | 10 | 0 | 25 | 4 | 2.50 |