Back to Series
Namibia vs Netherlands, 10th Match, Group A, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Arun Jaitley Stadium, Delhi
Date & Time:
Tue, 10 Feb 2026
Scorecard
156/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp | st Scott Edwards b Aryan Dutt | 6 | 6 | 1 | 0 | 100.00 |
| Jan Frylinck | c Scott Edwards b Logan van Beek | 30 | 26 | 3 | 1 | 115.38 |
| Jan Nicol Loftie-Eaton | c Roelof van der Merwe b Logan van Beek | 42 | 38 | 1 | 2 | 110.53 |
| Gerhard Erasmus (c) | c Aryan Dutt b Bas de Leede | 18 | 9 | 2 | 1 | 200.00 |
| JJ Smit | b Bas de Leede | 22 | 15 | 1 | 2 | 146.67 |
| Zane Green (wk) | c Michael Levitt b Fred Klaassen | 9 | 10 | 1 | 0 | 90.00 |
| Ruben Trumpelmann | run out (Bas de Leede) | 9 | 8 | 0 | 1 | 112.50 |
| Dylan Leicher * | not out | 6 | 5 | 0 | 0 | 120.00 |
| Willem Myburgh | run out (Logan van Beek/Scott Edwards) | 4 | 4 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Dutt | 3 | 0 | 13 | 1 | 4.30 |
| Logan van Beek | 3 | 0 | 13 | 2 | 4.30 |
| Fred Klaassen | 3 | 0 | 25 | 1 | 8.30 |
| Colin Ackermann | 3 | 0 | 33 | 0 | 11.00 |
| Zach Lion-Cachet | 1 | 0 | 6 | 0 | 6.00 |
| Timm van der Gugten | 2 | 0 | 21 | 0 | 10.50 |
| Bas de Leede | 3 | 0 | 20 | 2 | 6.70 |
| Roelof van der Merwe | 2 | 0 | 22 | 0 | 11.00 |
Netherlands - 2nd Innings
159/3
(18 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c Willem Myburgh b Ruben Trumpelmann | 28 | 15 | 1 | 3 | 186.67 |
| Max ODowd | c Gerhard Erasmus b Bernard Scholtz | 7 | 8 | 1 | 0 | 87.50 |
| Bas de Leede * | not out | 72 | 48 | 5 | 4 | 150.00 |
| Colin Ackermann | c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 32 | 28 | 0 | 1 | 114.29 |
| Scott Edwards (c & wk) * | not out | 18 | 9 | 1 | 1 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 27 | 1 | 6.80 |
| Ruben Trumpelmann | 4 | 0 | 30 | 1 | 7.50 |
| JJ Smit | 3 | 0 | 25 | 0 | 8.30 |
| Max Heingo | 2 | 0 | 22 | 0 | 11.00 |
| Willem Myburgh | 2 | 0 | 12 | 0 | 6.00 |
| Gerhard Erasmus (c) | 1 | 0 | 11 | 0 | 11.00 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 31 | 1 | 15.50 |