Back to Series
NEPAL vs SCOTLAND, 39th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Prairie View Cricket Complex, Houston
Date & Time:
Tue, 29 Oct 2024
Scorecard
Scotland - 1st Innings
154/10
(41.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charlie Tear | b Karan KC | 0 | 5 | 0 | 0 | 0.00 |
| Umeed | b Sompal Kami | 14 | 19 | 3 | 0 | 73.68 |
| Brandon McMullen | lbw b Lamichhane | 16 | 36 | 2 | 0 | 44.44 |
| Berrington (c) | c Aarif Sheikh b Gulsan Jha | 19 | 45 | 2 | 0 | 42.22 |
| Michael Jones | c Rohit Paudel b Aarif Sheikh | 19 | 29 | 2 | 0 | 65.52 |
| Matthew Cross (wk) | lbw b Lamichhane | 15 | 34 | 0 | 0 | 44.12 |
| Michael Leask | lbw b Karan KC | 14 | 17 | 2 | 0 | 82.35 |
| Mark Watt | b Sompal Kami | 34 | 40 | 0 | 3 | 85.00 |
| Jack Jarvis | c Aasif Sheikh b Gulsan Jha | 0 | 8 | 0 | 0 | 0.00 |
| Wheal | c Aarif Sheikh b Lamichhane | 9 | 10 | 1 | 0 | 90.00 |
| Bradley Currie * | not out | 1 | 7 | 0 | 0 | 14.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 9 | 1 | 26 | 2 | 2.90 |
| Sompal Kami | 8.4 | 1 | 32 | 2 | 3.70 |
| Lamichhane | 10 | 1 | 45 | 3 | 4.50 |
| Gulsan Jha | 9 | 0 | 33 | 2 | 3.70 |
| Aarif Sheikh | 3 | 0 | 9 | 1 | 3.00 |
| Dipendra Singh | 2 | 0 | 6 | 0 | 3.00 |
Nepal - 2nd Innings
157/5
(29.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anil Sah | lbw b Brandon McMullen | 13 | 19 | 0 | 1 | 68.42 |
| Aasif Sheikh (wk) | b Mark Watt | 21 | 34 | 1 | 0 | 61.76 |
| Kushal Malla | lbw b Bradley Currie | 7 | 18 | 0 | 0 | 38.89 |
| Kushal Bhurtel | lbw b Jack Jarvis | 25 | 34 | 2 | 0 | 73.53 |
| Rohit Paudel (c) | c Mark Watt b Brandon McMullen | 1 | 3 | 0 | 0 | 33.33 |
| Aarif Sheikh * | not out | 51 | 42 | 8 | 0 | 121.43 |
| Gulsan Jha * | not out | 25 | 30 | 3 | 1 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bradley Currie | 4 | 0 | 24 | 1 | 6.00 |
| Brandon McMullen | 7.5 | 1 | 41 | 2 | 5.20 |
| Brad Wheal | 7 | 1 | 22 | 0 | 3.10 |
| Mark Watt | 8 | 0 | 43 | 1 | 5.40 |
| Jack Jarvis | 3 | 0 | 25 | 1 | 8.30 |