Back to Series
NAMIBIA vs OMAN, 17th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Forthill, Dundee
Date & Time:
Wed, 24 Jul 2024
Scorecard
196/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Aqib Ilyas b Jay Odedra | 40 | 55 | 7 | 0 | 72.73 |
| Lohan Louwrens | c Pratik Athavale b Kaleemullah | 4 | 16 | 1 | 0 | 25.00 |
| Jan Frylinck | lbw b Bilal Khan | 12 | 36 | 1 | 0 | 33.33 |
| Gerhard Erasmus (c) | c Fayyaz Butt b Bilal Khan | 8 | 10 | 1 | 0 | 80.00 |
| Malan Kruger | lbw b Fayyaz Butt | 73 | 90 | 6 | 0 | 81.11 |
| Smit | b Shoaib Khan | 41 | 75 | 2 | 1 | 54.67 |
| Kotze (wk) | c Pratik Athavale b Bilal Khan | 5 | 10 | 0 | 0 | 50.00 |
| Bernard Scholtz | c Khalid Kail b Fayyaz Butt | 3 | 6 | 0 | 0 | 50.00 |
| Jack Brassell | run out (Pratik Athavale) | 1 | 2 | 0 | 0 | 50.00 |
| Tangeni Lungameni * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fayyaz Butt | 9 | 1 | 37 | 2 | 4.10 |
| Kaleemullah | 7 | 3 | 14 | 1 | 2.00 |
| Bilal Khan | 10 | 1 | 50 | 3 | 5.00 |
| Jay Odedra | 4 | 0 | 14 | 1 | 3.50 |
| Zeeshan Maqsood | 7 | 2 | 19 | 0 | 2.70 |
| Aqib Ilyas (c) | 9 | 0 | 39 | 0 | 4.30 |
| Shoaib Khan | 4 | 0 | 21 | 1 | 5.20 |
Oman - 2nd Innings
197/6
(49.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Athavale (wk) | c Ben Shikongo b Tangeni Lungameni | 18 | 27 | 3 | 0 | 66.67 |
| Kashyap Prajapati | c Lohan Louwrens b Ben Shikongo | 0 | 1 | 0 | 0 | 0.00 |
| Aqib Ilyas (c) | c Smit b Jack Brassell | 68 | 129 | 5 | 1 | 52.71 |
| Zeeshan Maqsood | lbw b Jack Brassell | 15 | 31 | 1 | 0 | 48.39 |
| Ayaan Khan | run out (Gerhard Erasmus) | 0 | 0 | 0 | 0 | 0.00 |
| Khalid Kail | run out (Gerhard Erasmus/Kotze) | 43 | 55 | 4 | 1 | 78.18 |
| Shoaib Khan * | not out | 26 | 38 | 4 | 0 | 68.42 |
| Fayyaz Butt * | not out | 8 | 14 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Shikongo | 8 | 0 | 39 | 1 | 4.90 |
| Jack Brassell | 10 | 0 | 49 | 2 | 4.90 |
| Tangeni Lungameni | 10 | 1 | 30 | 1 | 3.00 |
| Bernard Scholtz | 10 | 1 | 31 | 0 | 3.10 |
| Gerhard Erasmus (c) | 9.1 | 0 | 29 | 0 | 3.20 |
| Jan Frylinck | 2 | 0 | 9 | 0 | 4.50 |