Back to Series
Kwazulu Natal Inland Tuskers vs Lions, 28th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
The Wanderers Stadium, Johannesburg
Date & Time:
Mon, 09 Feb 2026
Scorecard
63/10
(22.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | lbw b Codi Yusuf | 10 | 21 | 1 | 0 | 47.62 |
| Ben Compton | lbw b Mulder | 10 | 31 | 1 | 0 | 32.26 |
| Kagiso Rapulana | c Codi Yusuf b Sipamla | 8 | 17 | 2 | 0 | 47.06 |
| Andile Mogakane | c Connor Esterhuizen b Delano Potgieter | 0 | 4 | 0 | 0 | 0.00 |
| Ntando Zuma (wk) | c Zubayr Hamza b Mulder | 13 | 18 | 3 | 0 | 72.22 |
| Sean Gilson (c) | c Connor Esterhuizen b Mulder | 5 | 6 | 1 | 0 | 83.33 |
| Matthew Urquhart | c Nqabayomzi Peter b Mulder | 11 | 22 | 1 | 0 | 50.00 |
| Sean Whitehead | c Zubayr Hamza b Mulder | 4 | 9 | 0 | 0 | 44.44 |
| Daryn Dupavillon * | not out | 0 | 5 | 0 | 0 | 0.00 |
| Renaldo Meyer | b Mulder | 0 | 3 | 0 | 0 | 0.00 |
| Ziyaad Abrahams | b Mulder | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Codi Yusuf | 5 | 0 | 14 | 1 | 2.80 |
| Lutho Sipamla | 7 | 1 | 23 | 1 | 3.30 |
| Wiaan Mulder | 6.5 | 4 | 6 | 7 | 0.90 |
| Delano Potgieter | 4 | 0 | 18 | 1 | 4.50 |
1st InningsLions 1st Innings - 2nd Innings
558/5
(107.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c Ben Compton b Abrahams | 5 | 26 | 1 | 0 | 19.23 |
| Dominic Hendricks (c) | c Nofal b Dupavillon | 115 | 170 | 18 | 0 | 67.65 |
| Zubayr Hamza | b Andile Mogakane | 98 | 156 | 17 | 0 | 62.82 |
| Wandile Makwetu | c Nofal b Sean Whitehead | 89 | 98 | 12 | 1 | 90.82 |
| Wiaan Mulder | c Nofal b Sean Whitehead | 115 | 111 | 9 | 6 | 103.60 |
| Connor Esterhuizen (wk) * | not out | 101 | 58 | 6 | 7 | 174.14 |
| Delano Potgieter * | not out | 28 | 27 | 1 | 2 | 103.70 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 23 | 5 | 73 | 1 | 3.20 |
| Ziyaad Abrahams | 21 | 4 | 89 | 1 | 4.20 |
| Renaldo Meyer | 16 | 3 | 97 | 0 | 6.10 |
| Sean Whitehead | 22 | 1 | 125 | 2 | 5.70 |
| Sean Gilson (c) | 7.4 | 0 | 56 | 0 | 7.30 |
| Andile Mogakane | 10 | 1 | 58 | 1 | 5.80 |
| Malcolm Nofal | 4 | 0 | 37 | 0 | 9.20 |
| Kagiso Rapulana | 4 | 0 | 19 | 0 | 4.80 |
225/10
(73.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | b Mulder | 34 | 53 | 6 | 0 | 64.15 |
| Ben Compton | c Joshua Richards b Bjorn Fortuin | 22 | 40 | 3 | 0 | 55.00 |
| Kagiso Rapulana | c Joshua Richards b Mulder | 7 | 11 | 1 | 0 | 63.64 |
| Andile Mogakane | c Joshua Richards b Mulder | 0 | 2 | 0 | 0 | 0.00 |
| Ntando Zuma (wk) | c Joshua Richards b Nqabayomzi Peter | 27 | 63 | 4 | 0 | 42.86 |
| Sean Gilson (c) | c Zubayr Hamza b Mulder | 57 | 99 | 11 | 0 | 57.58 |
| Matthew Urquhart | lbw b Bjorn Fortuin | 29 | 81 | 5 | 0 | 35.80 |
| Sean Whitehead | lbw b Mulder | 7 | 17 | 0 | 1 | 41.18 |
| Renaldo Meyer | b Nqabayomzi Peter | 22 | 60 | 4 | 0 | 36.67 |
| Daryn Dupavillon * | not out | 5 | 9 | 1 | 0 | 55.56 |
| Ziyaad Abrahams | lbw b Bjorn Fortuin | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Codi Yusuf | 14 | 4 | 49 | 0 | 3.50 |
| Lutho Sipamla | 4.5 | 2 | 24 | 0 | 5.00 |
| Wiaan Mulder | 17 | 7 | 39 | 5 | 2.30 |
| Bjorn Fortuin | 20.4 | 4 | 50 | 3 | 2.40 |
| Nqabayomzi Peter | 16 | 4 | 42 | 2 | 2.60 |
| Delano Potgieter | 1 | 0 | 8 | 0 | 8.00 |